![]() |
HSBC Hamilton Sevens |
Starts: Saturday, 03 Feb 2018 Ends: Sunday, 04 Feb 2018 |
03 Feb 2018 - 00:00
FMG Stadium
Kenya Sevens
Samoa Sevens
03 Feb 2018 - 00:22
FMG Stadium
USA Sevens
Canada Sevens
03 Feb 2018 - 00:44
FMG Stadium
England Sevens
Russia Sevens
03 Feb 2018 - 01:06
FMG Stadium
South Africa
Papua New Guinea Sevens
03 Feb 2018 - 01:36
FMG Stadium
Fiji Sevens
Wales Sevens
03 Feb 2018 - 01:58
FMG Stadium
Australia Sevens
Spain Sevens
03 Feb 2018 - 02:20
FMG Stadium
New Zealand Sevens
France Sevens
03 Feb 2018 - 02:42
FMG Stadium
Argentina Sevens
Scotland Sevens
03 Feb 2018 - 03:26
FMG Stadium
Kenya Sevens
Canada Sevens
03 Feb 2018 - 03:48
FMG Stadium
USA Sevens
Samoa Sevens
03 Feb 2018 - 04:10
FMG Stadium
England Sevens
Papua New Guinea Sevens
03 Feb 2018 - 04:32
FMG Stadium
South Africa
Russia Sevens
03 Feb 2018 - 05:02
FMG Stadium
Fiji Sevens
Spain Sevens
03 Feb 2018 - 05:24
FMG Stadium
Australia Sevens
Wales Sevens
03 Feb 2018 - 05:46
FMG Stadium
New Zealand Sevens
Scotland Sevens
03 Feb 2018 - 06:08
FMG Stadium
Argentina Sevens
France Sevens
03 Feb 2018 - 07:00
FMG Stadium
Samoa Sevens
Canada Sevens
03 Feb 2018 - 07:22
FMG Stadium
USA Sevens
Kenya Sevens
03 Feb 2018 - 07:44
FMG Stadium
Russia Sevens
Papua New Guinea Sevens
03 Feb 2018 - 08:06
FMG Stadium
South Africa
England Sevens
03 Feb 2018 - 08:28
FMG Stadium
Wales Sevens
Spain Sevens
03 Feb 2018 - 08:50
FMG Stadium
Australia Sevens
Fiji Sevens
03 Feb 2018 - 09:12
FMG Stadium
France Sevens
Scotland Sevens
03 Feb 2018 - 09:34
FMG Stadium
Argentina Sevens
New Zealand Sevens
04 Feb 2018 - 00:00
FMG Stadium
Wales Sevens
Canada Sevens
04 Feb 2018 - 00:22
FMG Stadium
Argentina Sevens
Russia Sevens
04 Feb 2018 - 00:44
FMG Stadium
USA Sevens
Spain Sevens
04 Feb 2018 - 01:06
FMG Stadium
Papua New Guinea Sevens
France Sevens
04 Feb 2018 - 01:36
FMG Stadium
Fiji Sevens
Samoa Sevens
04 Feb 2018 - 01:58
FMG Stadium
New Zealand Sevens
England Sevens
04 Feb 2018 - 02:20
FMG Stadium
Kenya Sevens
Australia Sevens
04 Feb 2018 - 02:42
FMG Stadium
South Africa
Scotland Sevens
04 Feb 2018 - 03:19
FMG Stadium
Wales Sevens
Russia Sevens
04 Feb 2018 - 03:41
FMG Stadium
Spain Sevens
France Sevens
04 Feb 2018 - 04:03
FMG Stadium
Canada Sevens
Argentina Sevens
04 Feb 2018 - 04:25
FMG Stadium
USA Sevens
Papua New Guinea Sevens
04 Feb 2018 - 05:05
FMG Stadium
Samoa Sevens
England Sevens
04 Feb 2018 - 05:27
FMG Stadium
Kenya Sevens
Scotland Sevens
04 Feb 2018 - 05:49
FMG Stadium
Fiji Sevens
New Zealand Sevens
04 Feb 2018 - 06:11
FMG Stadium
Australia Sevens
South Africa
04 Feb 2018 - 07:03
FMG Stadium
Wales Sevens
France Sevens
04 Feb 2018 - 07:33
FMG Stadium
Argentina Sevens
USA Sevens
04 Feb 2018 - 08:03
FMG Stadium
Samoa Sevens
Kenya Sevens
04 Feb 2018 - 08:33
FMG Stadium
New Zealand Sevens
Australia Sevens
04 Feb 2018 - 09:03
FMG Stadium
Fiji Sevens
South Africa
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 78 | 27 | 51 | 12 | 5 | 9 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 62 | 38 | 24 | 10 | 6 | 7 |
3 | Wales Sevens | 3 | 1 | 0 | 2 | 36 | 75 | -39 | 6 | 11 | 5 |
4 | Wales Sevens | 1 | 1 | 0 | 0 | 33 | 7 | 26 | 5 | 1 | 3 |
5 | Australia Sevens | 1 | 1 | 0 | 0 | 33 | 12 | 21 | 5 | 2 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 4 | 3 | 3 |
7 | Fiji Sevens | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 2 | 2 | 3 |
8 | Fiji Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
9 | Australia Sevens | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 1 | 3 |
10 | Spain Sevens | 3 | 0 | 0 | 3 | 38 | 74 | -36 | 6 | 12 | 3 |
11 | Wales Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
12 | Wales Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
13 | Spain Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
14 | Spain Sevens | 1 | 0 | 0 | 1 | 12 | 29 | -17 | 2 | 5 | 1 |
15 | Australia Sevens | 1 | 0 | 0 | 1 | 5 | 24 | -19 | 1 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 3 | 3 | 0 | 0 | 102 | 12 | 90 | 16 | 2 | 9 |
2 | England Sevens | 3 | 2 | 0 | 1 | 81 | 28 | 53 | 13 | 4 | 7 |
3 | Papua New Guinea Sevens | 3 | 1 | 0 | 2 | 38 | 70 | -32 | 6 | 12 | 5 |
4 | Papua New Guinea Sevens | 1 | 1 | 0 | 0 | 35 | 0 | 35 | 5 | 0 | 3 |
5 | South Africa | 1 | 1 | 0 | 0 | 22 | 0 | 22 | 4 | 0 | 3 |
6 | South Africa | 1 | 1 | 0 | 0 | 24 | 5 | 19 | 4 | 1 | 3 |
7 | Russia Sevens | 3 | 0 | 0 | 3 | 7 | 118 | -111 | 1 | 18 | 3 |
8 | England Sevens | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 3 | 4 | 1 |
9 | South Africa | 1 | 0 | 0 | 1 | 17 | 24 | -7 | 3 | 4 | 1 |
10 | England Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
11 | Russia Sevens | 1 | 0 | 0 | 1 | 12 | 21 | -9 | 2 | 3 | 1 |
12 | Russia Sevens | 1 | 0 | 0 | 1 | 7 | 33 | -26 | 1 | 5 | 1 |
13 | Papua New Guinea Sevens | 1 | 0 | 0 | 1 | 12 | 42 | -30 | 2 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 93 | 24 | 69 | 15 | 4 | 9 |
2 | Scotland Sevens | 3 | 1 | 0 | 2 | 45 | 57 | -12 | 7 | 9 | 5 |
3 | Argentina Sevens | 3 | 1 | 0 | 2 | 45 | 59 | -14 | 7 | 9 | 5 |
4 | France Sevens | 3 | 1 | 0 | 2 | 49 | 92 | -43 | 7 | 14 | 5 |
5 | Argentina Sevens | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 3 | 2 | 3 |
6 | New Zealand Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
7 | France Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
8 | France Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
9 | Argentina Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
10 | New Zealand Sevens | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 1 | 1 | 1 |
11 | New Zealand Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
12 | Scotland Sevens | 1 | 0 | 0 | 1 | 19 | 33 | -14 | 3 | 5 | 1 |
13 | Argentina Sevens | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 2 | 5 | 1 |
14 | Scotland Sevens | 1 | 0 | 0 | 1 | 0 | 22 | -22 | 0 | 4 | 1 |
15 | France Sevens | 1 | 0 | 0 | 1 | 0 | 35 | -35 | 0 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenya Sevens | 3 | 2 | 0 | 0 | 57 | 47 | 10 | 9 | 7 | 8 |
2 | Samoa Sevens | 3 | 2 | 0 | 1 | 50 | 43 | 7 | 8 | 7 | 7 |
3 | USA Sevens | 3 | 1 | 0 | 1 | 57 | 47 | 10 | 9 | 7 | 6 |
4 | USA Sevens | 1 | 1 | 0 | 0 | 42 | 12 | 30 | 6 | 2 | 3 |
5 | USA Sevens | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 5 | 2 | 3 |
6 | USA Sevens | 1 | 1 | 0 | 0 | 29 | 12 | 17 | 5 | 2 | 3 |
7 | Kenya Sevens | 1 | 1 | 0 | 0 | 33 | 19 | 14 | 5 | 3 | 3 |
8 | Samoa Sevens | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 3 | 3 |
9 | Canada Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
10 | Samoa Sevens | 1 | 1 | 0 | 0 | 19 | 15 | 4 | 3 | 3 | 3 |
11 | Canada Sevens | 3 | 0 | 0 | 3 | 42 | 69 | -27 | 6 | 11 | 3 |
12 | Samoa Sevens | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 2 | 2 | 1 |
13 | Canada Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
14 | Kenya Sevens | 1 | 0 | 0 | 1 | 15 | 19 | -4 | 3 | 3 | 1 |
15 | Kenya Sevens | 1 | 0 | 0 | 1 | 12 | 33 | -21 | 2 | 5 | 1 |
Most points scored |
|||
1 | VILIMONI KOROI | New Zealand Sevens | 40 |
2 | SEABELO SENATLA | South Africa | 40 |
3 | PERRY BAKER | USA Sevens | 40 |
4 | LUKE MORGAN | Wales Sevens | 40 |
5 | FOLAU NIUA | USA Sevens | 35 |
6 | JUSTIN GEDULD | South Africa | 32 |
Most tries scored |
|||
1 | SEABELO SENATLA | South Africa | 8 |
2 | PERRY BAKER | USA Sevens | 8 |
3 | LUKE MORGAN | Wales Sevens | 8 |
4 | TOM BOWEN | England Sevens | 5 |
5 | ERONI SAU | Fiji Sevens | 5 |
6 | SCOTT CURRY | New Zealand Sevens | 5 |
Most penalties scored |
|||
1 | JAMES STANNARD | Australia Sevens | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | FOLAU NIUA | USA Sevens | 15 |
2 | JUSTIN GEDULD | South Africa | 11 |
3 | FELIPE DEL MESTRE | Argentina Sevens | 10 |
4 | VILIMONI KOROI | New Zealand Sevens | 10 |
5 | NATHAN HIRAYAMA | Canada Sevens | 9 |
6 | TOM MITCHELL | England Sevens | 9 |