![]() |
SA Rugby LSEN Week |
Starts: Sunday, 24 Jun 2018 Ends: Friday, 29 Jun 2018 |
25 Jun 2018 - 09:00
Isak Steyl Stadium A
Blue Bulls
Pumas
25 Jun 2018 - 09:00
Isak Steyl Stadium B
Sharks
Valke XV
25 Jun 2018 - 10:20
Isak Steyl Stadium A
Golden Lions
Free State
25 Jun 2018 - 10:20
Isak Steyl Stadium B
Golden Lions EE
Griffons
25 Jun 2018 - 11:40
Isak Steyl Stadium A
DHL WP
Eastern Province
25 Jun 2018 - 13:00
Isak Steyl Stadium A
Boland
SWD
25 Jun 2018 - 15:30
Isak Steyl Stadium A
Valke
Leopards
26 Jun 2018 - 09:00
Isak Steyl Stadium A
Griffons
Sharks
26 Jun 2018 - 09:00
Isak Steyl Stadium B
Golden Lions
Leopards
26 Jun 2018 - 10:20
Isak Steyl Stadium A
SWD
Golden Lions EE
26 Jun 2018 - 10:20
Isak Steyl Stadium B
Eastern Province
Pumas
26 Jun 2018 - 11:40
Isak Steyl Stadium A
Valke XV
Free State
26 Jun 2018 - 13:00
Isak Steyl Stadium A
Valke
Blue Bulls
26 Jun 2018 - 14:20
Isak Steyl Stadium A
Boland
DHL WP
28 Jun 2018 - 09:00
Isak Steyl Stadium A
SWD
Valke XV
28 Jun 2018 - 09:00
Isak Steyl Stadium B
Pumas
Leopards
28 Jun 2018 - 10:20
Isak Steyl Stadium A
Golden Lions
Griffons
28 Jun 2018 - 10:20
Isak Steyl Stadium B
Sharks
Golden Lions EE
28 Jun 2018 - 11:40
Isak Steyl Stadium A
Eastern Province
Free State
28 Jun 2018 - 13:00
Isak Steyl Stadium A
Boland
Blue Bulls
28 Jun 2018 - 14:20
Isak Steyl Stadium A
Valke
DHL WP
28 Jun 2018 - 14:20
Isak Steyl Stadium A
Valke
DHL WP
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffons | 2 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 75 | 44 | 31 | 6 |
Valke | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 69 | 10 | 59 | 5 |
Boland | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 42 | 7 | 35 | 5 |
Free State | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 38 | 14 | 24 | 5 |
Golden Lions EE | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 34 | 22 | 12 | 5 |
Blue Bulls | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 27 | 19 | 8 | 5 |
Valke XV | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 28 | 21 | 7 | 5 |
Golden Lions | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 0 | 49 | 62 | -13 | 5 |
Eastern Province | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 2 |
DHL WP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 2 |
Sharks | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 31 | 81 | -50 | 1 |
Pumas | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 19 | 27 | -8 | 0 |
SWD | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 42 | -35 | 0 |
Leopards | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 34 | 104 | -70 | 0 |
Most points scored |
|||
1 | CHEZLIN OOSTHUIZEN | Valke | 22 |
2 | SHADLEY GERTZE | Boland | 17 |
3 | ABBEY SESEANE | Griffons | 16 |
4 | VANGU | Golden Lions | 15 |
5 | MPOLONGWANA | Golden Lions | 15 |
6 | JEAN PIERRE GELDENHUIS | Griffons | 15 |
Most tries scored |
|||
1 | VANGU | Golden Lions | 3 |
2 | JEAN PIERRE GELDENHUIS | Griffons | 3 |
3 | LUCKY TJALENTJANE | Leopards | 3 |
4 | KEVIN NGWENYA | Valke | 3 |
5 | JARED KLEYNHANS | Blue Bulls | 2 |
6 | WILLIAM KHOBA | Boland | 2 |
Most penalties scored |
|||
1 | MPOLONGWANA | Golden Lions | 3 |
2 | MOYO | Valke XV | 2 |
3 | LUAN GOUWS | Blue Bulls | 1 |
4 | LESEGO SEIKANENG | Leopards | 1 |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | SHADLEY GERTZE | Boland | 6 |
2 | CHEZLIN OOSTHUIZEN | Valke | 6 |
3 | KATLEGO MOLETE | Free State | 4 |
4 | MPOLONGWANA | Golden Lions | 3 |
5 | ABBEY SESEANE | Griffons | 3 |
6 | LESEGO SEIKANENG | Leopards | 3 |