![]() |
SA Rugby U21 Championship |
Starts: Friday, 02 Oct 2020 Ends: Saturday, 31 Oct 2020 |
Pool Stage
Match 1, Pool Stage
04 Oct 2020 - 12:00
Emirates Airline Park
DHL Western Province U21
25 - 36
Vodacom Blue Bulls U21
Match 2, Pool Stage
04 Oct 2020 - 15:30
Emirates Airline Park
Toyota Free State U21
31 - 30
Xerox Golden Lions U21
Match 3, Pool Stage
08 Oct 2020 - 12:00
Emirates Airline Park
Xerox Golden Lions U21
32 - 16
Cell C Sharks U21
Match 4, Pool Stage
08 Oct 2020 - 15:30
Emirates Airline Park
Vodacom Blue Bulls U21
19 - 0
Toyota Free State U21
Match 5, Pool Stage
12 Oct 2020 - 12:00
Emirates Airline Park
DHL Western Province U21
24 - 45
Cell C Sharks U21
Match 6, Pool Stage
12 Oct 2020 - 15:30
Emirates Airline Park
Xerox Golden Lions U21
26 - 17
Vodacom Blue Bulls U21
Match 7, Pool Stage
18 Oct 2020 - 10:30
Emirates Airline Park
Cell C Sharks U21
26 - 72
Vodacom Blue Bulls U21
Match 8, Pool Stage
18 Oct 2020 - 13:45
Emirates Airline Park
DHL Western Province U21
47 - 28
Toyota Free State U21
Match 9, Pool Stage
25 Oct 2020 - 10:30
Emirates Airline Park
Toyota Free State U21
40 - 21
Cell C Sharks U21
Match 10, Pool Stage
25 Oct 2020 - 13:45
Emirates Airline Park
Xerox Golden Lions U21
54 - 19
DHL Western Province U21
Final Stage
Match 11, Final
30 Oct 2020 - 14:00
Emirates Airline Park
Vodacom Blue Bulls U21
48 - 33
Xerox Golden Lions U21
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vodacom Blue Bulls U21 | 4 | 3 | 0 | 1 | 22 | 11 | 4 | 0 | 144 | 77 | 67 | 15 |
Xerox Golden Lions U21 | 4 | 3 | 0 | 1 | 15 | 11 | 15 | 0 | 142 | 83 | 59 | 14 |
Toyota Free State U21 | 4 | 2 | 0 | 2 | 15 | 12 | 0 | 0 | 99 | 117 | -18 | 9 |
DHL Western Province U21 | 4 | 1 | 0 | 3 | 17 | 8 | 4 | 0 | 115 | 163 | -48 | 5 |
Vodacom Blue Bulls U21 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 48 | 33 | 15 | 4 |
Cell C Sharks U21 | 4 | 1 | 0 | 3 | 14 | 13 | 4 | 0 | 108 | 168 | -60 | 4 |
Xerox Golden Lions U21 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 33 | 48 | -15 | 0 |
Most points scored |
|||
1 | LUKE ROSSOUW | Xerox Golden Lions U21 | 58 |
2 | STRAVINO JACOBS | Vodacom Blue Bulls U21 | 35 |
3 | ANGELO DAVIDS | DHL Western Province U21 | 30 |
4 | RICHARD KRIEL | Vodacom Blue Bulls U21 | 26 |
5 | BOETA CHAMBERLAIN | Cell C Sharks U21 | 22 |
6 | CHARLES WILLIAMS | Toyota Free State U21 | 20 |
Most tries scored |
|||
1 | STRAVINO JACOBS | Vodacom Blue Bulls U21 | 7 |
2 | ANGELO DAVIDS | DHL Western Province U21 | 6 |
3 | JANCO UYS | Vodacom Blue Bulls U21 | 4 |
4 | THAAKIR ABRAHAMS | Cell C Sharks U21 | 3 |
5 | LE ROUX MALAN | Cell C Sharks U21 | 3 |
6 | COHEN ENRIQUE JASPER | Toyota Free State U21 | 3 |
Most penalties scored |
|||
1 | LUKE ROSSOUW | Xerox Golden Lions U21 | 12 |
2 | BOETA CHAMBERLAIN | Cell C Sharks U21 | 4 |
3 | RICHARD KRIEL | Vodacom Blue Bulls U21 | 4 |
4 | MARC MORRISON | Xerox Golden Lions U21 | 3 |
5 | CHRISTOPHER SCHREUDER | DHL Western Province U21 | 2 |
6 | JUAN MOSTERT | DHL Western Province U21 | 2 |
Most conversions |
|||
1 | LUKE ROSSOUW | Xerox Golden Lions U21 | 11 |
2 | CHARLES WILLIAMS | Toyota Free State U21 | 10 |
3 | RICHARD KRIEL | Vodacom Blue Bulls U21 | 7 |
4 | BOETA CHAMBERLAIN | Cell C Sharks U21 | 5 |
5 | CHRISTOPHER SCHREUDER | DHL Western Province U21 | 4 |
6 | DAVID COETZER | Vodacom Blue Bulls U21 | 4 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE