![]() |
Castle Lager Outgoing Series |
Starts: Friday, 05 Nov 2021 Ends: Sunday, 21 Nov 2021 |
Pool Stage
Match 1, Pool Stage
06 Nov 2021 - 19:30
Principality Stadium
Wales
18 - 23
South Africa
Match 2, Pool Stage
13 Nov 2021 - 15:00
Murrayfield Stadium
Scotland
15 - 30
South Africa
Match 3, Pool Stage
20 Nov 2021 - 17:15
Twickenham Stadium
England
27 - 26
South Africa
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 2 | 0 | 1 | 4 | 1 | 19 | 0 | 79 | 60 | 19 | 9 |
England | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 27 | 26 | 1 | 4 |
Wales | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 18 | 23 | -5 | 1 |
Scotland | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 | 30 | -15 | 0 |
Most points scored |
|||
1 | HANDRĂ© POLLARD | South Africa | 33 |
2 | DAN BIGGAR | Wales | 18 |
3 | ELTON JANTJIES | South Africa | 17 |
4 | MAKAZOLE MAPIMPI | South Africa | 15 |
5 | MARCUS SMITH | England | 12 |
6 | STUART HOGG | Scotland | 10 |
Most tries scored |
|||
1 | MAKAZOLE MAPIMPI | South Africa | 3 |
2 | STUART HOGG | Scotland | 2 |
3 | RAFFI QUIRKE | England | 1 |
4 | MANU TUILAGI | England | 1 |
5 | FREDDIE STEWARD | England | 1 |
6 | MALCOLM MARX | South Africa | 1 |
Most penalties scored |
|||
1 | HANDRĂ© POLLARD | South Africa | 11 |
2 | DAN BIGGAR | Wales | 6 |
3 | ELTON JANTJIES | South Africa | 5 |
4 | FRANS STEYN | South Africa | 3 |
5 | MARCUS SMITH | England | 2 |
6 | FINN RUSSELL | Scotland | 1 |
Most conversions |
|||
1 | MARCUS SMITH | England | 3 |
2 | FINN RUSSELL | Scotland | 1 |
3 | ELTON JANTJIES | South Africa | 1 |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE