![]() |
Toyota Challenge |
Starts: Friday, 12 Nov 2021 Ends: Saturday, 27 Nov 2021 |
Pool Stage
Match 1, Pool Stage
13 Nov 2021 - 17:30
Toyota Stadium
Toyota Cheetahs
30 - 31
DHL Western Province XV
Match 2, Pool Stage
17 Nov 2021 - 17:30
Toyota Stadium
Toyota Cheetahs
99 - 15
Diables Barcelona
Match 3, Pool Stage
20 Nov 2021 - 14:00
Toyota Stadium
Toyota Cheetahs
40 - 34
Cell C Sharks
Match 4, Pool Stage
26 Nov 2021 - 18:15
Toyota Stadium
Toyota Cheetahs
54 - 5
Baia Mare Rugby
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota Cheetahs | 4 | 3 | 0 | 1 | 30 | 25 | 7 | 0 | 223 | 85 | 138 | 16 |
DHL Western Province XV | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 31 | 30 | 1 | 4 |
Cell C Sharks | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 34 | 40 | -6 | 2 |
Baia Mare Rugby | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 54 | -49 | 0 |
Diables Barcelona | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 | 99 | -84 | 0 |
Most points scored |
|||
1 | SIYA MASUKU | Toyota Cheetahs | 46 |
2 | BRANDON THOMSON | Toyota Cheetahs | 30 |
3 | EVARDI BOSHOFF | Toyota Cheetahs | 20 |
4 | ENVER BRANDT | Toyota Cheetahs | 20 |
5 | SACHA MNGOMEZULU | DHL Western Province XV | 16 |
6 | LOHAN POTGIETER | Toyota Cheetahs | 15 |
Most tries scored |
|||
1 | EVARDI BOSHOFF | Toyota Cheetahs | 4 |
2 | ENVER BRANDT | Toyota Cheetahs | 4 |
3 | LOHAN POTGIETER | Toyota Cheetahs | 3 |
4 | SEABELO SENATLA | DHL Western Province XV | 2 |
5 | DAVID BRITS | Toyota Cheetahs | 2 |
6 | GIDEON VAN DER MERWE | Toyota Cheetahs | 2 |
Most penalties scored |
|||
1 | SIYA MASUKU | Toyota Cheetahs | 7 |
2 | SACHA MNGOMEZULU | DHL Western Province XV | 4 |
3 | BOETA CHAMBERLAIN | Cell C Sharks | 1 |
4 | HANNO VAN BILION | Diables Barcelona | 1 |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | BRANDON THOMSON | Toyota Cheetahs | 15 |
2 | SIYA MASUKU | Toyota Cheetahs | 10 |
3 | BOETA CHAMBERLAIN | Cell C Sharks | 3 |
4 | SACHA MNGOMEZULU | DHL Western Province XV | 2 |
5 | HANNO VAN BILION | Diables Barcelona | 1 |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE