![]() |
HSBC Malaga Sevens Series |
Starts: Friday, 21 Jan 2022 Ends: Sunday, 23 Jan 2022 |
21 Jan 2022 - 12:22
Estadio Ciudad de Málaga (Malaga City Stadium)
Kenyan Sevens
Canada Sevens
21 Jan 2022 - 12:44
Estadio Ciudad de Málaga (Malaga City Stadium)
France Sevens
Wales Sevens
21 Jan 2022 - 13:06
Estadio Ciudad de Málaga (Malaga City Stadium)
Ireland Sevens
Japan Sevens
21 Jan 2022 - 13:28
Estadio Ciudad de Málaga (Malaga City Stadium)
Australia Sevens
Germany Sevens
21 Jan 2022 - 13:50
Estadio Ciudad de Málaga (Malaga City Stadium)
England Sevens
Fiji Sevens
21 Jan 2022 - 14:12
Estadio Ciudad de Málaga (Malaga City Stadium)
South Africa Sevens
Scotland Sevens
21 Jan 2022 - 14:34
Estadio Ciudad de Málaga (Malaga City Stadium)
USA Sevens
Spain Sevens
21 Jan 2022 - 14:56
Estadio Ciudad de Málaga (Malaga City Stadium)
Argentina sevens
Jamaica Sevens
21 Jan 2022 - 17:06
Estadio Ciudad de Málaga (Malaga City Stadium)
Kenyan Sevens
Wales Sevens
21 Jan 2022 - 17:28
Estadio Ciudad de Málaga (Malaga City Stadium)
France Sevens
Canada Sevens
21 Jan 2022 - 17:50
Estadio Ciudad de Málaga (Malaga City Stadium)
Ireland Sevens
Germany Sevens
21 Jan 2022 - 18:12
Estadio Ciudad de Málaga (Malaga City Stadium)
Australia Sevens
Japan Sevens
21 Jan 2022 - 18:34
Estadio Ciudad de Málaga (Malaga City Stadium)
England Sevens
Scotland Sevens
21 Jan 2022 - 18:56
Estadio Ciudad de Málaga (Malaga City Stadium)
South Africa Sevens
Fiji Sevens
21 Jan 2022 - 20:05
Estadio Ciudad de Málaga (Malaga City Stadium)
USA Sevens
Jamaica Sevens
21 Jan 2022 - 21:03
Estadio Ciudad de Málaga (Malaga City Stadium)
Argentina sevens
Spain Sevens
22 Jan 2022 - 12:27
Estadio Ciudad de Málaga (Malaga City Stadium)
Canada Sevens
Wales Sevens
22 Jan 2022 - 12:49
Estadio Ciudad de Málaga (Malaga City Stadium)
France Sevens
Kenyan Sevens
22 Jan 2022 - 13:11
Estadio Ciudad de Málaga (Malaga City Stadium)
Japan Sevens
Germany Sevens
22 Jan 2022 - 13:33
Estadio Ciudad de Málaga (Malaga City Stadium)
Australia Sevens
Ireland Sevens
22 Jan 2022 - 13:55
Estadio Ciudad de Málaga (Malaga City Stadium)
Fiji Sevens
Scotland Sevens
22 Jan 2022 - 14:17
Estadio Ciudad de Málaga (Malaga City Stadium)
South Africa Sevens
England Sevens
22 Jan 2022 - 14:39
Estadio Ciudad de Málaga (Malaga City Stadium)
Spain Sevens
Jamaica Sevens
22 Jan 2022 - 15:01
Estadio Ciudad de Málaga (Malaga City Stadium)
Argentina sevens
USA Sevens
22 Jan 2022 - 18:20
Estadio Ciudad de Málaga (Malaga City Stadium)
Scotland Sevens
Kenyan Sevens
22 Jan 2022 - 18:42
Estadio Ciudad de Málaga (Malaga City Stadium)
Spain Sevens
Japan Sevens
22 Jan 2022 - 19:04
Estadio Ciudad de Málaga (Malaga City Stadium)
Germany Sevens
Jamaica Sevens
22 Jan 2022 - 19:26
Estadio Ciudad de Málaga (Malaga City Stadium)
Wales Sevens
Fiji Sevens
22 Jan 2022 - 20:07
Estadio Ciudad de Málaga (Malaga City Stadium)
South Africa Sevens
Canada Sevens
22 Jan 2022 - 20:35
Estadio Ciudad de Málaga (Malaga City Stadium)
USA Sevens
Australia Sevens
22 Jan 2022 - 21:05
Estadio Ciudad de Málaga (Malaga City Stadium)
France Sevens
England Sevens
22 Jan 2022 - 21:33
Estadio Ciudad de Málaga (Malaga City Stadium)
Ireland Sevens
Argentina sevens
23 Jan 2022 - 12:57
Estadio Ciudad de Málaga (Malaga City Stadium)
Jamaica Sevens
Fiji Sevens
23 Jan 2022 - 13:19
Estadio Ciudad de Málaga (Malaga City Stadium)
Kenyan Sevens
Japan Sevens
23 Jan 2022 - 13:41
Estadio Ciudad de Málaga (Malaga City Stadium)
Scotland Sevens
Spain Sevens
23 Jan 2022 - 14:03
Estadio Ciudad de Málaga (Malaga City Stadium)
Germany Sevens
Wales Sevens
23 Jan 2022 - 14:25
Estadio Ciudad de Málaga (Malaga City Stadium)
Canada Sevens
USA Sevens
23 Jan 2022 - 14:47
Estadio Ciudad de Málaga (Malaga City Stadium)
France Sevens
Ireland Sevens
23 Jan 2022 - 15:09
Estadio Ciudad de Málaga (Malaga City Stadium)
South Africa Sevens
Australia Sevens
23 Jan 2022 - 15:31
Estadio Ciudad de Málaga (Malaga City Stadium)
England Sevens
Argentina sevens
23 Jan 2022 - 17:07
Estadio Ciudad de Málaga (Malaga City Stadium)
Jamaica Sevens
Japan Sevens
23 Jan 2022 - 17:29
Estadio Ciudad de Málaga (Malaga City Stadium)
Spain Sevens
Wales Sevens
23 Jan 2022 - 17:51
Estadio Ciudad de Málaga (Malaga City Stadium)
USA Sevens
France Sevens
23 Jan 2022 - 18:59
Estadio Ciudad de Málaga (Malaga City Stadium)
Australia Sevens
England Sevens
23 Jan 2022 - 19:56
Estadio Ciudad de Málaga (Malaga City Stadium)
Argentina sevens
South Africa Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Sevens | 3 | 2 | 0 | 0 | 70 | 7 | 63 | 12 | 1 | 8 |
2 | England Sevens | 3 | 1 | 0 | 1 | 24 | 60 | -36 | 4 | 10 | 6 |
3 | Fiji Sevens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Scotland Sevens | 3 | 0 | 0 | 2 | 24 | 51 | -27 | 4 | 9 | 4 |
5 | South Africa Sevens | 1 | 1 | 0 | 0 | 19 | 0 | 19 | 3 | 0 | 3 |
6 | South Africa Sevens | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 2 | 0 | 3 |
7 | South Africa Sevens | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 4 | 3 | 3 |
8 | England Sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
9 | Scotland Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
10 | England Sevens | 1 | 1 | 0 | 0 | 24 | 20 | 4 | 4 | 4 | 3 |
11 | Fiji Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Fiji Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | England Sevens | 1 | 0 | 0 | 1 | 17 | 26 | -9 | 3 | 4 | 1 |
14 | Scotland Sevens | 1 | 0 | 0 | 1 | 10 | 24 | -14 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Sevens | 3 | 3 | 0 | 0 | 67 | 26 | 41 | 11 | 4 | 9 |
2 | Australia Sevens | 3 | 1 | 0 | 1 | 59 | 22 | 37 | 9 | 4 | 6 |
3 | Germany Sevens | 3 | 1 | 0 | 1 | 48 | 36 | 12 | 8 | 6 | 6 |
4 | Germany Sevens | 1 | 1 | 0 | 0 | 48 | 0 | 48 | 8 | 0 | 3 |
5 | Australia Sevens | 1 | 1 | 0 | 0 | 26 | 7 | 19 | 4 | 1 | 3 |
6 | Japan Sevens | 1 | 1 | 0 | 0 | 26 | 17 | 9 | 4 | 3 | 3 |
7 | Japan Sevens | 1 | 1 | 0 | 0 | 29 | 24 | 5 | 5 | 4 | 3 |
8 | Japan Sevens | 3 | 0 | 0 | 3 | 14 | 104 | -90 | 2 | 16 | 3 |
9 | Australia Sevens | 1 | 0 | 0 | 1 | 20 | 24 | -4 | 4 | 4 | 1 |
10 | Germany Sevens | 1 | 0 | 0 | 1 | 19 | 27 | -8 | 3 | 5 | 1 |
11 | Ireland Sevens | 1 | 0 | 0 | 1 | 10 | 20 | -10 | 2 | 4 | 1 |
12 | Australia Sevens | 1 | 0 | 0 | 1 | 0 | 19 | -19 | 0 | 3 | 1 |
13 | Japan Sevens | 1 | 0 | 0 | 1 | 10 | 31 | -21 | 2 | 5 | 1 |
14 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 29 | -24 | 1 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA Sevens | 3 | 3 | 0 | 0 | 90 | 31 | 59 | 14 | 5 | 9 |
2 | Argentina sevens | 3 | 2 | 0 | 1 | 88 | 43 | 45 | 14 | 7 | 7 |
3 | Spain Sevens | 3 | 1 | 0 | 2 | 64 | 66 | -2 | 10 | 10 | 5 |
4 | Spain Sevens | 1 | 1 | 0 | 0 | 34 | 5 | 29 | 6 | 1 | 3 |
5 | Argentina sevens | 1 | 1 | 0 | 0 | 29 | 5 | 24 | 5 | 1 | 3 |
6 | Spain Sevens | 1 | 1 | 0 | 0 | 31 | 10 | 21 | 5 | 2 | 3 |
7 | Spain Sevens | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 4 | 2 | 3 |
8 | USA Sevens | 1 | 1 | 0 | 0 | 19 | 7 | 12 | 3 | 1 | 3 |
9 | Argentina sevens | 1 | 1 | 0 | 0 | 26 | 17 | 9 | 4 | 3 | 3 |
10 | Jamaica Sevens | 3 | 0 | 0 | 3 | 14 | 116 | -102 | 2 | 18 | 3 |
11 | Jamaica Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Jamaica Sevens | 1 | 0 | 0 | 1 | 24 | 29 | -5 | 4 | 5 | 1 |
13 | Argentina sevens | 1 | 0 | 0 | 1 | 17 | 24 | -7 | 3 | 4 | 1 |
14 | USA Sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
15 | USA Sevens | 1 | 0 | 0 | 1 | 7 | 26 | -19 | 1 | 4 | 1 |
16 | Jamaica Sevens | 1 | 0 | 0 | 1 | 0 | 48 | -48 | 0 | 8 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 2 | 0 | 1 | 91 | 41 | 50 | 15 | 7 | 7 |
2 | Canada Sevens | 3 | 2 | 0 | 1 | 50 | 62 | -12 | 8 | 10 | 7 |
3 | Kenyan Sevens | 3 | 1 | 0 | 2 | 57 | 53 | 4 | 9 | 9 | 5 |
4 | Wales Sevens | 3 | 1 | 0 | 2 | 36 | 78 | -42 | 6 | 12 | 5 |
5 | France Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
6 | France Sevens | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 4 | 2 | 3 |
7 | Wales Sevens | 1 | 1 | 0 | 0 | 27 | 19 | 8 | 5 | 3 | 3 |
8 | Wales Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Kenyan Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
10 | France Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
11 | Kenyan Sevens | 1 | 0 | 0 | 1 | 17 | 26 | -9 | 3 | 4 | 1 |
12 | Canada Sevens | 1 | 0 | 0 | 1 | 7 | 19 | -12 | 1 | 3 | 1 |
13 | Canada Sevens | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 | 2 | 1 |
14 | Wales Sevens | 1 | 0 | 0 | 1 | 5 | 34 | -29 | 1 | 6 | 1 |
Most points scored |
|||
1 | STEVE TOMASIN | USA Sevens | 32 |
2 | JUAN MARTINEZ | Spain Sevens | 31 |
3 | JORDAN SEPHO | France Sevens | 30 |
4 | VINCENT ONYALA | Kenyan Sevens | 30 |
5 | SELVYN DAVIDS | South Africa Sevens | 30 |
6 | KEVON WILLIAMS | USA Sevens | 30 |
Most tries scored |
|||
1 | JORDAN SEPHO | France Sevens | 6 |
2 | VINCENT ONYALA | Kenyan Sevens | 6 |
3 | SELVYN DAVIDS | South Africa Sevens | 6 |
4 | KEVON WILLIAMS | USA Sevens | 6 |
5 | MARCOS MONETA | Argentina sevens | 5 |
6 | COREY TOOLE | Australia Sevens | 5 |
Most conversions |
|||
1 | FELIPE DEL MESTRE | Argentina sevens | 11 |
2 | STEVE TOMASIN | USA Sevens | 11 |
3 | FABIAN HEIMPEL | Germany Sevens | 9 |
4 | BRANCO DU PREEZ | South Africa Sevens | 9 |
5 | JUAN MARTINEZ | Spain Sevens | 8 |
6 | DIETRICH ROACHE | Australia Sevens | 7 |