![]() |
HSBC Seville Sevens Series |
Starts: Friday, 28 Jan 2022 Ends: Monday, 31 Jan 2022 |
28 Jan 2022 - 15:27
Estadio La Cartuja de Sevilla
Canada Sevens
Scotland Sevens
28 Jan 2022 - 15:49
Estadio La Cartuja de Sevilla
Australia Sevens
Kenyan Sevens
28 Jan 2022 - 16:11
Estadio La Cartuja de Sevilla
France Sevens
Wales Sevens
28 Jan 2022 - 16:33
Estadio La Cartuja de Sevilla
England Sevens
Japan Sevens
28 Jan 2022 - 16:55
Estadio La Cartuja de Sevilla
Ireland Sevens
Germany Sevens
28 Jan 2022 - 17:17
Estadio La Cartuja de Sevilla
Argentina sevens
Jamaica Sevens
28 Jan 2022 - 17:39
Estadio La Cartuja de Sevilla
USA Sevens
Spain Sevens
28 Jan 2022 - 18:01
Estadio La Cartuja de Sevilla
South Africa Sevens
Samoa Sevens
29 Jan 2022 - 09:45
Estadio La Cartuja de Sevilla
Canada Sevens
Kenyan Sevens
29 Jan 2022 - 10:07
Estadio La Cartuja de Sevilla
Australia Sevens
Scotland Sevens
29 Jan 2022 - 10:29
Estadio La Cartuja de Sevilla
France Sevens
Japan Sevens
29 Jan 2022 - 10:51
Estadio La Cartuja de Sevilla
England Sevens
Wales Sevens
29 Jan 2022 - 11:13
Estadio La Cartuja de Sevilla
Ireland Sevens
Jamaica Sevens
29 Jan 2022 - 11:35
Estadio La Cartuja de Sevilla
Argentina sevens
Germany Sevens
29 Jan 2022 - 11:57
Estadio La Cartuja de Sevilla
South Africa Sevens
Spain Sevens
29 Jan 2022 - 12:19
Estadio La Cartuja de Sevilla
USA Sevens
Samoa Sevens
29 Jan 2022 - 15:13
Estadio La Cartuja de Sevilla
Scotland Sevens
Kenyan Sevens
29 Jan 2022 - 15:35
Estadio La Cartuja de Sevilla
Australia Sevens
Canada Sevens
29 Jan 2022 - 15:57
Estadio La Cartuja de Sevilla
Wales Sevens
Japan Sevens
29 Jan 2022 - 16:19
Estadio La Cartuja de Sevilla
England Sevens
France Sevens
29 Jan 2022 - 16:41
Estadio La Cartuja de Sevilla
Germany Sevens
Jamaica Sevens
29 Jan 2022 - 17:03
Estadio La Cartuja de Sevilla
Argentina sevens
Ireland Sevens
29 Jan 2022 - 17:25
Estadio La Cartuja de Sevilla
South Africa Sevens
USA Sevens
29 Jan 2022 - 17:47
Estadio La Cartuja de Sevilla
Spain Sevens
Samoa Sevens
29 Jan 2022 - 20:07
Estadio La Cartuja de Sevilla
South Africa Sevens
Scotland Sevens
29 Jan 2022 - 20:35
Estadio La Cartuja de Sevilla
England Sevens
Ireland Sevens
29 Jan 2022 - 21:05
Estadio La Cartuja de Sevilla
Australia Sevens
USA Sevens
29 Jan 2022 - 21:33
Estadio La Cartuja de Sevilla
Argentina sevens
France Sevens
30 Jan 2022 - 10:54
Estadio La Cartuja de Sevilla
Spain Sevens
Canada Sevens
30 Jan 2022 - 11:16
Estadio La Cartuja de Sevilla
Japan Sevens
Jamaica Sevens
30 Jan 2022 - 11:38
Estadio La Cartuja de Sevilla
Germany Sevens
Wales Sevens
30 Jan 2022 - 12:00
Estadio La Cartuja de Sevilla
Kenyan Sevens
Samoa Sevens
30 Jan 2022 - 14:00
Estadio La Cartuja de Sevilla
Canada Sevens
Jamaica Sevens
30 Jan 2022 - 14:22
Estadio La Cartuja de Sevilla
Spain Sevens
Japan Sevens
30 Jan 2022 - 14:44
Estadio La Cartuja de Sevilla
Germany Sevens
Kenyan Sevens
30 Jan 2022 - 15:06
Estadio La Cartuja de Sevilla
Scotland Sevens
England Sevens
30 Jan 2022 - 15:28
Estadio La Cartuja de Sevilla
USA Sevens
France Sevens
30 Jan 2022 - 15:50
Estadio La Cartuja de Sevilla
Wales Sevens
Samoa Sevens
30 Jan 2022 - 17:06
Estadio La Cartuja de Sevilla
South Africa Sevens
Ireland Sevens
30 Jan 2022 - 17:28
Estadio La Cartuja de Sevilla
Australia Sevens
Argentina sevens
30 Jan 2022 - 18:44
Estadio La Cartuja de Sevilla
Canada Sevens
Wales Sevens
30 Jan 2022 - 19:06
Estadio La Cartuja de Sevilla
Spain Sevens
Kenyan Sevens
30 Jan 2022 - 19:28
Estadio La Cartuja de Sevilla
England Sevens
USA Sevens
30 Jan 2022 - 20:29
Estadio La Cartuja de Sevilla
Ireland Sevens
Argentina sevens
30 Jan 2022 - 21:26
Estadio La Cartuja de Sevilla
South Africa Sevens
Australia Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Sevens | 3 | 2 | 0 | 0 | 57 | 31 | 26 | 9 | 5 | 8 |
2 | USA Sevens | 3 | 1 | 0 | 1 | 47 | 50 | -3 | 7 | 8 | 6 |
3 | Samoa Sevens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Spain Sevens | 3 | 0 | 0 | 2 | 38 | 61 | -23 | 6 | 9 | 4 |
5 | South Africa Sevens | 1 | 1 | 0 | 0 | 33 | 7 | 26 | 5 | 1 | 3 |
6 | South Africa Sevens | 1 | 1 | 0 | 0 | 26 | 0 | 26 | 4 | 0 | 3 |
7 | Spain Sevens | 1 | 1 | 0 | 0 | 26 | 5 | 21 | 4 | 1 | 3 |
8 | Spain Sevens | 1 | 1 | 0 | 0 | 21 | 10 | 11 | 3 | 2 | 3 |
9 | South Africa Sevens | 1 | 1 | 0 | 0 | 31 | 24 | 7 | 5 | 4 | 3 |
10 | USA Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
11 | USA Sevens | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 3 | 3 |
12 | Samoa Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Samoa Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Spain Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
15 | USA Sevens | 1 | 0 | 0 | 1 | 14 | 29 | -15 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina sevens | 3 | 3 | 0 | 0 | 94 | 12 | 82 | 14 | 2 | 9 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 67 | 24 | 43 | 11 | 4 | 7 |
3 | Germany Sevens | 3 | 1 | 0 | 2 | 45 | 66 | -21 | 7 | 10 | 5 |
4 | Ireland Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
5 | Germany Sevens | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 3 | 1 | 3 |
6 | Argentina sevens | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 1 | 3 |
7 | Argentina sevens | 1 | 1 | 0 | 0 | 26 | 21 | 5 | 4 | 3 | 3 |
8 | Jamaica Sevens | 3 | 0 | 0 | 3 | 0 | 104 | -104 | 0 | 16 | 3 |
9 | Jamaica Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
10 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 1 | 2 | 1 |
11 | Argentina sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
12 | Germany Sevens | 1 | 0 | 0 | 1 | 7 | 24 | -17 | 1 | 4 | 1 |
13 | Jamaica Sevens | 1 | 0 | 0 | 1 | 14 | 40 | -26 | 2 | 6 | 1 |
14 | Ireland Sevens | 1 | 0 | 0 | 1 | 0 | 26 | -26 | 0 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 3 | 0 | 0 | 105 | 29 | 76 | 17 | 5 | 9 |
2 | England Sevens | 3 | 2 | 0 | 1 | 71 | 44 | 27 | 11 | 8 | 7 |
3 | Japan Sevens | 3 | 1 | 0 | 2 | 36 | 76 | -40 | 6 | 12 | 5 |
4 | Japan Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
5 | Wales Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
6 | England Sevens | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 2 | 2 | 3 |
7 | Wales Sevens | 3 | 0 | 0 | 3 | 27 | 90 | -63 | 5 | 14 | 3 |
8 | Wales Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | France Sevens | 1 | 0 | 0 | 1 | 21 | 26 | -5 | 3 | 4 | 1 |
10 | England Sevens | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 3 | 4 | 1 |
11 | France Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
12 | Wales Sevens | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 1 | 3 | 1 |
13 | England Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
14 | Japan Sevens | 1 | 0 | 0 | 1 | 5 | 26 | -21 | 1 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Sevens | 3 | 3 | 0 | 0 | 96 | 19 | 77 | 14 | 3 | 9 |
2 | Scotland Sevens | 3 | 2 | 0 | 1 | 42 | 34 | 8 | 6 | 6 | 7 |
3 | Kenyan Sevens | 3 | 1 | 0 | 2 | 34 | 61 | -27 | 6 | 9 | 5 |
4 | Canada Sevens | 1 | 1 | 0 | 0 | 40 | 14 | 26 | 6 | 2 | 3 |
5 | Kenyan Sevens | 1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 | 1 | 3 |
6 | Australia Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
7 | Australia Sevens | 1 | 1 | 0 | 0 | 29 | 14 | 15 | 4 | 2 | 3 |
8 | Kenyan Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
9 | Canada Sevens | 3 | 0 | 0 | 3 | 22 | 80 | -58 | 4 | 12 | 3 |
10 | Kenyan Sevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Scotland Sevens | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 2 | 2 | 1 |
12 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
13 | Scotland Sevens | 1 | 0 | 0 | 1 | 24 | 31 | -7 | 4 | 5 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 2 | 3 | 1 |
15 | Australia Sevens | 1 | 0 | 0 | 1 | 7 | 33 | -26 | 1 | 5 | 1 |
Most points scored |
|||
1 | MAURICE LONGBOTTOM | Australia Sevens | 37 |
2 | SELVYN DAVIDS | South Africa Sevens | 35 |
3 | DIETRICH ROACHE | Australia Sevens | 33 |
4 | COREY TOOLE | Australia Sevens | 30 |
5 | JORDAN SEPHO | France Sevens | 30 |
6 | KEVON WILLIAMS | USA Sevens | 30 |
Most tries scored |
|||
1 | COREY TOOLE | Australia Sevens | 6 |
2 | JORDAN SEPHO | France Sevens | 6 |
3 | KEVON WILLIAMS | USA Sevens | 6 |
4 | TOM BOWEN | England Sevens | 5 |
5 | JOACHIM TROUABAL | France Sevens | 5 |
6 | SELVYN DAVIDS | South Africa Sevens | 5 |
Most penalties scored |
|||
1 | MAURICE LONGBOTTOM | Australia Sevens | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | DIETRICH ROACHE | Australia Sevens | 14 |
2 | STEVE TOMASIN | USA Sevens | 11 |
3 | FELIPE DEL MESTRE | Argentina sevens | 10 |
4 | PAULIN RIVA | France Sevens | 9 |
5 | FREDDIE RODDICK | England Sevens | 8 |
6 | MARK ROCHE | Ireland Sevens | 8 |