![]() |
The Castle Lager Rugby Championship |
Starts: Friday, 05 Aug 2022 Ends: Sunday, 25 Sep 2022 |
Pool Stage
Match 1, Pool Stage
06 Aug 2022 - 17:05
Mbombela Stadium
South Africa
26 - 10
New Zealand
Match 2, Pool Stage
06 Aug 2022 - 21:10
Estadio Malvinas Argentinas
Argentina
26 - 41
Australia
Match 3, Pool Stage
13 Aug 2022 - 17:05
Emirates Airline Park
South Africa
23 - 35
New Zealand
Match 4, Pool Stage
13 Aug 2022 - 21:10
Estadio Bicentario
Argentina
48 - 17
Australia
Match 6, Pool Stage
27 Aug 2022 - 09:45
Orangetheory Stadium, Christchurch
New Zealand
VS
Argentina
Match 5, Pool Stage
27 Aug 2022 - 12:05
Adelaide Oval
Australia
VS
South Africa
Match 7, Pool Stage
03 Sep 2022 - 00:00
Allianz Stadium
Australia
VS
South Africa
Match 8, Pool Stage
03 Sep 2022 - 09:05
FMG Stadium
New Zealand
VS
Argentina
Match 10, Pool Stage
15 Sep 2022 - 09:45
Marvel Stadium, Melbourne
Australia
VS
New Zealand
Match 9, Pool Stage
17 Sep 2022 - 21:10
Velez Sarsfield Stadium
Argentina
VS
South Africa
Match 11, Pool Stage
24 Sep 2022 - 09:05
Eden Park
New Zealand
VS
Australia
Match 12, Pool Stage
24 Sep 2022 - 17:05
Hollywoodbets, Kings Park
South Africa
VS
Argentina
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 2 | 1 | 0 | 1 | 9 | 7 | 5 | 0 | 74 | 58 | 16 | 5 |
Australia | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 58 | 74 | -16 | 5 |
South Africa | 2 | 1 | 0 | 1 | 4 | 4 | 6 | 1 | 49 | 45 | 4 | 4 |
New Zealand | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 0 | 45 | 49 | -4 | 4 |
Most points scored |
|||
1 | EMILIANO BOFFELLI | Argentina | 34 |
2 | HANDRé POLLARD | South Africa | 29 |
3 | RICHIE MO’UNGA | New Zealand | 17 |
4 | JUAN MARTIN GONZALES SAMSO | Argentina | 10 |
5 | THOMAS GALLO | Argentina | 10 |
6 | REECE HODGE | Australia | 9 |
Most tries scored |
|||
1 | JUAN MARTIN GONZALES SAMSO | Argentina | 2 |
2 | THOMAS GALLO | Argentina | 2 |
3 | EMILIANO BOFFELLI | Argentina | 1 |
4 | JERONIMO DE LA FUENTE | Argentina | 1 |
5 | PABLO MATERA | Argentina | 1 |
6 | IMHOFF | Argentina | 1 |
Most penalties scored |
|||
1 | HANDRé POLLARD | South Africa | 6 |
2 | EMILIANO BOFFELLI | Argentina | 5 |
3 | RICHIE MO’UNGA | New Zealand | 3 |
4 | QUADE COOPER | Australia | 1 |
5 | JAMES O'CONNOR | Australia | 1 |
6 | REECE HODGE | Australia | 1 |
Most conversions |
|||
1 | EMILIANO BOFFELLI | Argentina | 7 |
2 | RICHIE MO’UNGA | New Zealand | 4 |
3 | HANDRé POLLARD | South Africa | 4 |
4 | REECE HODGE | Australia | 3 |
5 | JAMES O'CONNOR | Australia | 2 |
6 | QUADE COOPER | Australia | 1 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE