![]() |
HSBC Singapore Sevens Series |
Starts: Saturday, 09 Apr 2022 Ends: Monday, 11 Apr 2022 |
09 Apr 2022 - 04:00
National Stadium
France Sevens
Japan Sevens
09 Apr 2022 - 04:22
National Stadium
Ireland Sevens
Fiji Sevens
09 Apr 2022 - 04:44
National Stadium
Scotland Sevens
Wales Sevens
09 Apr 2022 - 05:06
National Stadium
Argentina sevens
New Zealand Sevens
09 Apr 2022 - 05:28
National Stadium
England Sevens
Spain Sevens
09 Apr 2022 - 05:50
National Stadium
Australia Sevens
Samoa Sevens
09 Apr 2022 - 06:12
National Stadium
USA Sevens
Kenyan Sevens
09 Apr 2022 - 06:34
National Stadium
South Africa Sevens
Canada Sevens
09 Apr 2022 - 07:06
National Stadium
France Sevens
Fiji Sevens
09 Apr 2022 - 07:28
National Stadium
Ireland Sevens
Japan Sevens
09 Apr 2022 - 07:50
National Stadium
Scotland Sevens
New Zealand Sevens
09 Apr 2022 - 08:12
National Stadium
Argentina sevens
Wales Sevens
09 Apr 2022 - 08:34
National Stadium
England Sevens
Samoa Sevens
09 Apr 2022 - 08:56
National Stadium
Australia Sevens
Spain Sevens
09 Apr 2022 - 09:18
National Stadium
USA Sevens
Canada Sevens
09 Apr 2022 - 09:40
National Stadium
South Africa Sevens
Kenyan Sevens
09 Apr 2022 - 10:22
National Stadium
Japan Sevens
Fiji Sevens
09 Apr 2022 - 10:44
National Stadium
Ireland Sevens
France Sevens
09 Apr 2022 - 11:06
National Stadium
Wales Sevens
New Zealand Sevens
09 Apr 2022 - 11:28
National Stadium
Argentina sevens
Scotland Sevens
09 Apr 2022 - 12:07
National Stadium
Spain Sevens
Samoa Sevens
09 Apr 2022 - 12:35
National Stadium
Australia Sevens
England Sevens
09 Apr 2022 - 13:05
National Stadium
Kenyan Sevens
Canada Sevens
09 Apr 2022 - 13:33
National Stadium
South Africa Sevens
USA Sevens
10 Apr 2022 - 05:00
National Stadium
England Sevens
Wales Sevens
10 Apr 2022 - 05:22
National Stadium
France Sevens
Canada Sevens
10 Apr 2022 - 05:44
National Stadium
Scotland Sevens
Spain Sevens
10 Apr 2022 - 06:06
National Stadium
Kenyan Sevens
Japan Sevens
10 Apr 2022 - 06:28
National Stadium
Australia Sevens
Argentina sevens
10 Apr 2022 - 06:50
National Stadium
Fiji Sevens
South Africa Sevens
10 Apr 2022 - 07:12
National Stadium
New Zealand Sevens
Samoa Sevens
10 Apr 2022 - 07:34
National Stadium
USA Sevens
Ireland Sevens
10 Apr 2022 - 08:01
National Stadium
England Sevens
Canada Sevens
10 Apr 2022 - 08:23
National Stadium
Scotland Sevens
Japan Sevens
10 Apr 2022 - 08:45
National Stadium
Wales Sevens
France Sevens
10 Apr 2022 - 09:07
National Stadium
Spain Sevens
Kenyan Sevens
10 Apr 2022 - 09:29
National Stadium
Argentina sevens
South Africa Sevens
10 Apr 2022 - 09:51
National Stadium
USA Sevens
Samoa Sevens
10 Apr 2022 - 10:13
National Stadium
Australia Sevens
Fiji Sevens
10 Apr 2022 - 10:35
National Stadium
Ireland Sevens
New Zealand Sevens
10 Apr 2022 - 10:57
National Stadium
England Sevens
Japan Sevens
10 Apr 2022 - 12:07
National Stadium
France Sevens
Spain Sevens
10 Apr 2022 - 12:31
National Stadium
Argentina sevens
USA Sevens
10 Apr 2022 - 12:58
National Stadium
Australia Sevens
Ireland Sevens
10 Apr 2022 - 13:28
National Stadium
New Zealand Sevens
Fiji Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA Sevens | 3 | 3 | 0 | 0 | 57 | 29 | 28 | 9 | 5 | 9 |
2 | South Africa Sevens | 3 | 2 | 0 | 1 | 64 | 22 | 42 | 10 | 4 | 7 |
3 | Kenyan Sevens | 3 | 1 | 0 | 2 | 39 | 45 | -6 | 7 | 7 | 5 |
4 | USA Sevens | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 4 | 3 | 3 |
5 | Kenyan Sevens | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 2 | 2 | 3 |
6 | Canada Sevens | 3 | 0 | 0 | 3 | 24 | 88 | -64 | 4 | 14 | 3 |
7 | USA Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
8 | South Africa Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
9 | South Africa Sevens | 1 | 0 | 0 | 1 | 15 | 22 | -7 | 3 | 4 | 1 |
10 | Kenyan Sevens | 1 | 0 | 0 | 1 | 10 | 19 | -9 | 2 | 3 | 1 |
11 | Canada Sevens | 1 | 0 | 0 | 1 | 7 | 22 | -15 | 1 | 4 | 1 |
12 | USA Sevens | 1 | 0 | 0 | 1 | 24 | 42 | -18 | 4 | 6 | 1 |
13 | Canada Sevens | 1 | 0 | 0 | 1 | 12 | 40 | -28 | 2 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Sevens | 3 | 3 | 0 | 0 | 94 | 29 | 65 | 14 | 5 | 9 |
2 | Samoa Sevens | 3 | 2 | 0 | 1 | 74 | 45 | 29 | 12 | 7 | 7 |
3 | England Sevens | 3 | 1 | 0 | 2 | 24 | 85 | -61 | 4 | 13 | 5 |
4 | Australia Sevens | 1 | 1 | 0 | 0 | 29 | 5 | 24 | 4 | 1 | 3 |
5 | Spain Sevens | 1 | 1 | 0 | 0 | 27 | 10 | 17 | 5 | 2 | 3 |
6 | England Sevens | 1 | 1 | 0 | 0 | 22 | 7 | 15 | 4 | 1 | 3 |
7 | England Sevens | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 4 | 2 | 3 |
8 | Spain Sevens | 1 | 1 | 0 | 0 | 19 | 10 | 9 | 3 | 2 | 3 |
9 | Australia Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
10 | Spain Sevens | 3 | 0 | 0 | 3 | 40 | 73 | -33 | 6 | 11 | 3 |
11 | England Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
12 | Spain Sevens | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 3 | 4 | 1 |
13 | Samoa Sevens | 1 | 0 | 0 | 1 | 17 | 24 | -7 | 3 | 4 | 1 |
14 | Australia Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
15 | Samoa Sevens | 1 | 0 | 0 | 1 | 14 | 22 | -8 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 74 | 22 | 52 | 12 | 4 | 9 |
2 | Argentina sevens | 3 | 2 | 0 | 1 | 63 | 33 | 30 | 11 | 5 | 7 |
3 | Scotland Sevens | 3 | 1 | 0 | 2 | 47 | 72 | -25 | 7 | 12 | 5 |
4 | Argentina sevens | 1 | 1 | 0 | 0 | 42 | 24 | 18 | 6 | 4 | 3 |
5 | New Zealand Sevens | 1 | 1 | 0 | 0 | 22 | 14 | 8 | 4 | 2 | 3 |
6 | Argentina sevens | 1 | 1 | 0 | 0 | 22 | 15 | 7 | 4 | 3 | 3 |
7 | Wales Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 4 | 3 | 3 |
9 | Wales Sevens | 3 | 0 | 0 | 3 | 36 | 93 | -57 | 6 | 15 | 3 |
10 | Scotland Sevens | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 3 | 4 | 1 |
11 | New Zealand Sevens | 1 | 0 | 0 | 1 | 17 | 28 | -11 | 3 | 4 | 1 |
12 | Scotland Sevens | 1 | 0 | 0 | 1 | 10 | 27 | -17 | 2 | 5 | 1 |
13 | Argentina sevens | 1 | 0 | 0 | 1 | 5 | 29 | -24 | 1 | 4 | 1 |
14 | Wales Sevens | 1 | 0 | 0 | 1 | 12 | 38 | -26 | 2 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 2 | 0 | 1 | 100 | 40 | 60 | 16 | 6 | 7 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 64 | 31 | 33 | 10 | 5 | 7 |
3 | France Sevens | 3 | 2 | 0 | 1 | 67 | 45 | 22 | 11 | 7 | 7 |
4 | France Sevens | 1 | 1 | 0 | 0 | 40 | 12 | 28 | 6 | 2 | 3 |
5 | France Sevens | 1 | 1 | 0 | 0 | 38 | 12 | 26 | 6 | 2 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 28 | 17 | 11 | 4 | 3 | 3 |
7 | Fiji Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
8 | France Sevens | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 4 | 3 | 3 |
9 | Fiji Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
10 | Japan Sevens | 1 | 1 | 0 | 0 | 24 | 21 | 3 | 4 | 3 | 3 |
11 | Ireland Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
12 | Japan Sevens | 3 | 0 | 0 | 3 | 21 | 136 | -115 | 3 | 22 | 3 |
13 | Ireland Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
14 | Japan Sevens | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 2 | 2 | 1 |
15 | Ireland Sevens | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 3 | 4 | 1 |
16 | Japan Sevens | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 2 | 4 | 1 |
Most points scored |
|||
1 | DIETRICH ROACHE | Australia Sevens | 52 |
2 | VUIVIAWA NADUVALO | Fiji Sevens | 50 |
3 | PAULIN RIVA | France Sevens | 43 |
4 | STEVE RIMONI | Samoa Sevens | 32 |
5 | COREY TOOLE | Australia Sevens | 30 |
6 | JOSEVA TALACOLO | Fiji Sevens | 30 |
Most tries scored |
|||
1 | VUIVIAWA NADUVALO | Fiji Sevens | 10 |
2 | COREY TOOLE | Australia Sevens | 6 |
3 | JOSEVA TALACOLO | Fiji Sevens | 6 |
4 | JORDON CONROY | Ireland Sevens | 6 |
5 | STEVE RIMONI | Samoa Sevens | 6 |
6 | JORDAN EDMONDS | Scotland Sevens | 6 |
Most penalties scored |
|||
1 | DIETRICH ROACHE | Australia Sevens | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | DIETRICH ROACHE | Australia Sevens | 17 |
2 | PAULIN RIVA | France Sevens | 9 |
3 | FREDDIE RODDICK | England Sevens | 8 |
4 | KAMINIELI RASAKU | Fiji Sevens | 8 |
5 | WAISEA NACUQU | Fiji Sevens | 7 |
6 | ANDREW KNEWSTUBB | New Zealand Sevens | 6 |