![]() |
HSBC Vancouver Sevens Series |
Starts: Saturday, 16 Apr 2022 Ends: Monday, 18 Apr 2022 |
16 Apr 2022 - 18:00
BC Place
Argentina sevens
France Sevens
16 Apr 2022 - 18:22
BC Place
Ireland Sevens
Scotland Sevens
16 Apr 2022 - 18:44
BC Place
Samoa Sevens
Wales Sevens
16 Apr 2022 - 19:06
BC Place
New Zealand Sevens
Japan Sevens
16 Apr 2022 - 19:31
BC Place
USA Sevens
Kenya Sevens
16 Apr 2022 - 19:53
BC Place
Fiji Sevens
England Sevens
16 Apr 2022 - 20:15
BC Place
South Africa Sevens
Spain Rugby
16 Apr 2022 - 20:37
BC Place
Australia Sevens
Canada Sevens
16 Apr 2022 - 21:11
BC Place
Argentina sevens
Scotland Sevens
16 Apr 2022 - 21:33
BC Place
Ireland Sevens
France Sevens
16 Apr 2022 - 21:55
BC Place
Samoa Sevens
Japan Sevens
16 Apr 2022 - 22:17
BC Place
New Zealand Sevens
Wales Sevens
16 Apr 2022 - 22:42
BC Place
USA Sevens
England Sevens
16 Apr 2022 - 23:04
BC Place
Fiji Sevens
Kenya Sevens
16 Apr 2022 - 23:26
BC Place
South Africa Sevens
Canada Sevens
16 Apr 2022 - 23:48
BC Place
Australia Sevens
Spain Rugby
17 Apr 2022 - 00:22
BC Place
France Sevens
Scotland Sevens
17 Apr 2022 - 00:44
BC Place
Ireland Sevens
Argentina sevens
17 Apr 2022 - 01:06
BC Place
Wales Sevens
Japan Sevens
17 Apr 2022 - 01:28
BC Place
New Zealand Sevens
Samoa Sevens
17 Apr 2022 - 02:07
BC Place
Kenya Sevens
England Sevens
17 Apr 2022 - 02:35
BC Place
Fiji Sevens
USA Sevens
17 Apr 2022 - 03:05
BC Place
Spain Rugby
Canada Sevens
17 Apr 2022 - 03:33
BC Place
Australia Sevens
South Africa Sevens
17 Apr 2022 - 18:00
BC Place
USA Sevens
Scotland Sevens
17 Apr 2022 - 18:22
BC Place
Canada Sevens
Japan Sevens
17 Apr 2022 - 18:44
BC Place
Ireland Sevens
Kenya Sevens
17 Apr 2022 - 19:06
BC Place
Wales Sevens
Spain Rugby
17 Apr 2022 - 19:40
BC Place
Fiji Sevens
France Sevens
17 Apr 2022 - 20:02
BC Place
South Africa Sevens
Samoa Sevens
17 Apr 2022 - 20:24
BC Place
Argentina sevens
England Sevens
17 Apr 2022 - 20:46
BC Place
New Zealand Sevens
Australia Sevens
17 Apr 2022 - 21:20
BC Place
USA Sevens
Japan Sevens
17 Apr 2022 - 21:42
BC Place
Kenya Sevens
Spain Rugby
17 Apr 2022 - 22:04
BC Place
Scotland Sevens
Canada Sevens
17 Apr 2022 - 22:26
BC Place
Ireland Sevens
Wales Sevens
17 Apr 2022 - 23:00
BC Place
France Sevens
South Africa Sevens
17 Apr 2022 - 23:22
BC Place
New Zealand Sevens
England Sevens
17 Apr 2022 - 23:44
BC Place
Fiji Sevens
Samoa Sevens
18 Apr 2022 - 00:06
BC Place
Australia Sevens
Argentina sevens
18 Apr 2022 - 00:28
BC Place
USA Sevens
Spain Rugby
18 Apr 2022 - 01:37
BC Place
Canada Sevens
Ireland Sevens
18 Apr 2022 - 02:01
BC Place
South Africa Sevens
New Zealand Sevens
18 Apr 2022 - 02:28
BC Place
Samoa Sevens
Australia Sevens
18 Apr 2022 - 02:58
BC Place
Argentina sevens
Fiji Sevens
1
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 98 | 29 | 69 | 16 | 5 | 9 |
2 | England Sevens | 3 | 1 | 0 | 2 | 50 | 59 | -9 | 8 | 11 | 5 |
3 | USA Sevens | 3 | 1 | 0 | 2 | 49 | 71 | -22 | 9 | 11 | 5 |
4 | Kenya Sevens | 3 | 1 | 0 | 2 | 36 | 74 | -38 | 6 | 12 | 5 |
5 | Fiji Sevens | 1 | 1 | 0 | 0 | 45 | 5 | 40 | 7 | 1 | 3 |
6 | USA Sevens | 1 | 1 | 0 | 0 | 33 | 12 | 21 | 5 | 2 | 3 |
7 | USA Sevens | 1 | 1 | 0 | 0 | 33 | 24 | 9 | 5 | 4 | 3 |
8 | Fiji Sevens | 1 | 1 | 0 | 0 | 24 | 21 | 3 | 4 | 3 | 3 |
9 | Kenya Sevens | 1 | 0 | 0 | 1 | 14 | 21 | -7 | 2 | 3 | 1 |
10 | USA Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
11 | Kenya Sevens | 1 | 0 | 0 | 1 | 7 | 24 | -17 | 1 | 4 | 1 |
12 | Fiji Sevens | 1 | 0 | 0 | 1 | 10 | 29 | -19 | 2 | 5 | 1 |
13 | England Sevens | 1 | 0 | 0 | 1 | 17 | 40 | -23 | 3 | 6 | 1 |
14 | England Sevens | 1 | 0 | 0 | 1 | 5 | 34 | -29 | 1 | 6 | 1 |
2
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 109 | 43 | 66 | 17 | 7 | 9 |
2 | Samoa Sevens | 3 | 2 | 0 | 1 | 85 | 53 | 32 | 13 | 9 | 7 |
3 | Wales Sevens | 3 | 1 | 0 | 2 | 36 | 76 | -40 | 6 | 12 | 5 |
4 | New Zealand Sevens | 1 | 1 | 0 | 0 | 34 | 5 | 29 | 6 | 1 | 3 |
5 | Samoa Sevens | 1 | 1 | 0 | 0 | 28 | 17 | 11 | 4 | 3 | 3 |
6 | Wales Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
7 | Japan Sevens | 3 | 0 | 0 | 3 | 36 | 94 | -58 | 6 | 14 | 3 |
8 | New Zealand Sevens | 1 | 0 | 0 | 1 | 15 | 17 | -2 | 3 | 3 | 1 |
9 | Samoa Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
10 | Wales Sevens | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | 2 | 1 |
11 | New Zealand Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
12 | Japan Sevens | 1 | 0 | 0 | 1 | 12 | 33 | -21 | 2 | 5 | 1 |
13 | Japan Sevens | 1 | 0 | 0 | 1 | 5 | 29 | -24 | 1 | 5 | 1 |
14 | Samoa Sevens | 1 | 0 | 0 | 1 | 5 | 45 | -40 | 1 | 7 | 1 |
3
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Sevens | 3 | 3 | 0 | 0 | 72 | 45 | 27 | 12 | 7 | 9 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 83 | 32 | 51 | 13 | 6 | 7 |
3 | Canada Sevens | 3 | 1 | 0 | 2 | 50 | 66 | -16 | 8 | 10 | 5 |
4 | South Africa Sevens | 1 | 1 | 0 | 0 | 36 | 7 | 29 | 6 | 1 | 3 |
5 | Canada Sevens | 1 | 1 | 0 | 0 | 29 | 5 | 24 | 5 | 1 | 3 |
6 | Spain Rugby | 1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 | 1 | 3 |
7 | Australia Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
8 | Canada Sevens | 1 | 1 | 0 | 0 | 26 | 22 | 4 | 4 | 4 | 3 |
9 | South Africa Sevens | 1 | 1 | 0 | 0 | 17 | 15 | 2 | 3 | 3 | 3 |
10 | Australia Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
11 | Spain Rugby | 3 | 0 | 0 | 3 | 33 | 95 | -62 | 5 | 15 | 3 |
12 | Spain Rugby | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
13 | Spain Rugby | 1 | 0 | 0 | 1 | 24 | 33 | -9 | 4 | 5 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 1 | 3 | 1 |
15 | South Africa Sevens | 1 | 0 | 0 | 1 | 17 | 28 | -11 | 3 | 4 | 1 |
16 | Australia Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
4
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 3 | 0 | 0 | 62 | 41 | 21 | 10 | 7 | 9 |
2 | Argentina sevens | 3 | 2 | 0 | 1 | 60 | 36 | 24 | 10 | 6 | 7 |
3 | Ireland Sevens | 3 | 1 | 0 | 2 | 50 | 67 | -17 | 8 | 11 | 5 |
4 | Argentina sevens | 1 | 1 | 0 | 0 | 40 | 17 | 23 | 6 | 3 | 3 |
5 | Argentina sevens | 1 | 1 | 0 | 0 | 29 | 10 | 19 | 5 | 2 | 3 |
6 | Scotland Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
7 | Argentina sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
8 | Ireland Sevens | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 3 | 1 | 3 |
9 | Ireland Sevens | 1 | 1 | 0 | 0 | 21 | 14 | 7 | 3 | 2 | 3 |
10 | Ireland Sevens | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 | 2 | 3 |
11 | Scotland Sevens | 3 | 0 | 0 | 3 | 36 | 64 | -28 | 6 | 10 | 3 |
12 | France Sevens | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 3 | 4 | 1 |
13 | Scotland Sevens | 1 | 0 | 0 | 1 | 22 | 26 | -4 | 4 | 4 | 1 |
14 | France Sevens | 1 | 0 | 0 | 1 | 7 | 36 | -29 | 1 | 6 | 1 |
Most points scored |
|||
1 | MARCOS MONETA | Argentina sevens | 50 |
2 | VAA APELU MALIKO | Samoa Sevens | 40 |
3 | WAISEA NACUQU | Fiji Sevens | 37 |
4 | KAMINIELI RASAKU | Fiji Sevens | 37 |
5 | RONALD BROWN | South Africa Sevens | 35 |
6 | LUCAS LACAMP | USA Sevens | 34 |
Most tries scored |
|||
1 | MARCOS MONETA | Argentina sevens | 10 |
2 | VAA APELU MALIKO | Samoa Sevens | 8 |
3 | VUIVIAWA NADUVALO | Fiji Sevens | 6 |
4 | NELSON EPEE | France Sevens | 6 |
5 | CALEB TANGITAU | New Zealand Sevens | 6 |
6 | SIVIWE SOYIZWAPI | South Africa Sevens | 6 |
Most conversions |
|||
1 | TOBIAS WADE | Argentina sevens | 11 |
2 | DIETRICH ROACHE | Australia Sevens | 10 |
3 | COOPER COATS | Canada Sevens | 10 |
4 | MELANI MATAVAO | Samoa Sevens | 10 |
5 | JUAN MARTINEZ | Spain Rugby | 9 |
6 | PAULIN RIVA | France Sevens | 8 |