![]() |
Women's Sevens Tunisia |
Starts: Friday, 29 Apr 2022 Ends: Saturday, 30 Apr 2022 |
Pool Stage
Match 1, Pool Stage
29 Apr 2022 - 12:28
Mustapha Ben Jannet Stadium
South Africa Women's Sevens
53 - 0
Senegal Women's Sevens
Match 2, Pool Stage
29 Apr 2022 - 13:56
Mustapha Ben Jannet Stadium
Zimbabwe Women's Sevens
0 - 15
South Africa Women's Sevens
Quarter Final Stage
Match 3, Quarter Final
30 Apr 2022 - 11:03
Mustapha Ben Jannet Stadium
Ghana Women's Sevens
5 - 17
South Africa Women's Sevens
Semi Final Stage
Match 4, Semi Final
30 Apr 2022 - 13:00
Mustapha Ben Jannet Stadium
South Africa Women's Sevens
31 - 0
Tunisia Women's Sevens
Final Stage
Match 5, Final
30 Apr 2022 - 15:00
Mustapha Ben Jannet Stadium
South Africa Women's Sevens
15 - 14
Madagascar Women's Sevens
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa Women's Sevens | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 68 | 0 | 68 | 8 |
South Africa Women's Sevens | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 31 | 0 | 31 | 4 |
South Africa Women's Sevens | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 5 | 12 | 4 |
South Africa Women's Sevens | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 14 | 1 | 4 |
Madagascar Women's Sevens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | -1 | 0 |
Ghana Women's Sevens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | -12 | 0 |
Zimbabwe Women's Sevens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | -15 | 0 |
Tunisia Women's Sevens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | -31 | 0 |
Senegal Women's Sevens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | -53 | 0 |
Most points scored |
|||
1 | NADINE ROOS | South Africa Women's Sevens | 35 |
2 | RIGHTS MKHARI | South Africa Women's Sevens | 15 |
3 | ANACADIA MINNAAR | South Africa Women's Sevens | 15 |
4 | LUSANDA DUMKE | South Africa Women's Sevens | 15 |
5 | ELOISE WEBB | South Africa Women's Sevens | 11 |
6 | MATHRIN SIMMERS | South Africa Women's Sevens | 10 |
Most tries scored |
|||
1 | NADINE ROOS | South Africa Women's Sevens | 5 |
2 | RIGHTS MKHARI | South Africa Women's Sevens | 3 |
3 | ANACADIA MINNAAR | South Africa Women's Sevens | 3 |
4 | LUSANDA DUMKE | South Africa Women's Sevens | 3 |
5 | MATHRIN SIMMERS | South Africa Women's Sevens | 2 |
6 | LISKE LATEGAN | South Africa Women's Sevens | 2 |
Most conversions |
|||
1 | NADINE ROOS | South Africa Women's Sevens | 5 |
2 | ELOISE WEBB | South Africa Women's Sevens | 3 |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE