![]() |
HSBC Toulouse Sevens Series |
Starts: Friday, 20 May 2022 Ends: Monday, 23 May 2022 |
20 May 2022 - 12:00
Stade Ernest-Wallon
South Africa Sevens
Ireland Sevens
20 May 2022 - 12:22
Stade Ernest-Wallon
Samoa Sevens
Spain Rugby
20 May 2022 - 12:44
Stade Ernest-Wallon
New Zealand Sevens
Scotland Sevens
20 May 2022 - 13:06
Stade Ernest-Wallon
Australia Sevens
USA Sevens
20 May 2022 - 13:28
Stade Ernest-Wallon
England Sevens
Canada Sevens
20 May 2022 - 13:50
Stade Ernest-Wallon
Argentina sevens
Japan Sevens
20 May 2022 - 14:12
Stade Ernest-Wallon
France Sevens
Wales Sevens
20 May 2022 - 14:34
Stade Ernest-Wallon
Fiji Sevens
Kenyan Sevens
20 May 2022 - 18:28
Stade Ernest-Wallon
South Africa Sevens
Spain Rugby
20 May 2022 - 18:50
Stade Ernest-Wallon
Samoa Sevens
Ireland Sevens
20 May 2022 - 19:24
Stade Ernest-Wallon
New Zealand Sevens
USA Sevens
20 May 2022 - 19:46
Stade Ernest-Wallon
Australia Sevens
Scotland Sevens
20 May 2022 - 20:08
Stade Ernest-Wallon
England Sevens
Japan Sevens
20 May 2022 - 20:30
Stade Ernest-Wallon
Argentina sevens
Canada Sevens
20 May 2022 - 22:05
Stade Ernest-Wallon
France Sevens
Kenyan Sevens
20 May 2022 - 22:33
Stade Ernest-Wallon
Fiji Sevens
Wales Sevens
21 May 2022 - 12:00
Stade Ernest-Wallon
Ireland Sevens
Spain Rugby
21 May 2022 - 12:22
Stade Ernest-Wallon
Samoa Sevens
South Africa Sevens
21 May 2022 - 12:44
Stade Ernest-Wallon
Scotland Sevens
USA Sevens
21 May 2022 - 13:06
Stade Ernest-Wallon
Australia Sevens
New Zealand Sevens
21 May 2022 - 13:28
Stade Ernest-Wallon
Canada Sevens
Japan Sevens
21 May 2022 - 13:50
Stade Ernest-Wallon
Argentina sevens
England Sevens
21 May 2022 - 14:12
Stade Ernest-Wallon
Wales Sevens
Kenyan Sevens
21 May 2022 - 14:34
Stade Ernest-Wallon
Fiji Sevens
France Sevens
21 May 2022 - 16:14
Stade Ernest-Wallon
Canada Sevens
Spain Rugby
21 May 2022 - 16:36
Stade Ernest-Wallon
South Africa Sevens
Japan Sevens
21 May 2022 - 16:58
Stade Ernest-Wallon
Kenyan Sevens
Scotland Sevens
21 May 2022 - 17:20
Stade Ernest-Wallon
New Zealand Sevens
Wales Sevens
21 May 2022 - 18:04
Stade Ernest-Wallon
Argentina sevens
Ireland Sevens
21 May 2022 - 18:48
Stade Ernest-Wallon
Samoa Sevens
England Sevens
21 May 2022 - 20:05
Stade Ernest-Wallon
Australia Sevens
France Sevens
21 May 2022 - 21:03
Stade Ernest-Wallon
Fiji Sevens
USA Sevens
22 May 2022 - 10:58
Stade Ernest-Wallon
Wales Sevens
Canada Sevens
22 May 2022 - 11:20
Stade Ernest-Wallon
Japan Sevens
Kenyan Sevens
22 May 2022 - 11:50
Stade Ernest-Wallon
Spain Rugby
New Zealand Sevens
22 May 2022 - 12:12
Stade Ernest-Wallon
Scotland Sevens
South Africa Sevens
22 May 2022 - 12:34
Stade Ernest-Wallon
Australia Sevens
Argentina sevens
22 May 2022 - 12:56
Stade Ernest-Wallon
England Sevens
USA Sevens
22 May 2022 - 14:14
Stade Ernest-Wallon
Ireland Sevens
France Sevens
22 May 2022 - 14:36
Stade Ernest-Wallon
Fiji Sevens
Samoa Sevens
22 May 2022 - 15:46
Stade Ernest-Wallon
Wales Sevens
Japan Sevens
22 May 2022 - 16:08
Stade Ernest-Wallon
New Zealand Sevens
Scotland Sevens
22 May 2022 - 16:30
Stade Ernest-Wallon
Argentina sevens
England Sevens
22 May 2022 - 17:29
Stade Ernest-Wallon
France Sevens
Samoa Sevens
22 May 2022 - 18:26
Stade Ernest-Wallon
Fiji Sevens
Ireland Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina sevens | 3 | 2 | 0 | 1 | 74 | 31 | 43 | 12 | 5 | 7 |
2 | England Sevens | 3 | 2 | 0 | 1 | 52 | 34 | 18 | 8 | 6 | 7 |
3 | Canada Sevens | 3 | 2 | 0 | 1 | 64 | 50 | 14 | 10 | 8 | 7 |
4 | Japan Sevens | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 2 | 3 |
5 | England Sevens | 1 | 1 | 0 | 0 | 29 | 14 | 15 | 5 | 2 | 3 |
6 | Argentina sevens | 1 | 1 | 0 | 0 | 22 | 7 | 15 | 4 | 1 | 3 |
7 | Japan Sevens | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 4 | 2 | 3 |
8 | Argentina sevens | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 3 | 2 | 3 |
9 | Japan Sevens | 3 | 0 | 0 | 3 | 29 | 104 | -75 | 5 | 16 | 3 |
10 | England Sevens | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 4 | 4 | 1 |
11 | Canada Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
12 | England Sevens | 1 | 0 | 0 | 1 | 12 | 21 | -9 | 2 | 3 | 1 |
13 | Argentina sevens | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 | 2 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 7 | 27 | -20 | 1 | 5 | 1 |
15 | Japan Sevens | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 86 | 26 | 60 | 14 | 4 | 9 |
2 | France Sevens | 3 | 2 | 0 | 1 | 115 | 52 | 63 | 17 | 8 | 7 |
3 | Kenyan Sevens | 3 | 1 | 0 | 2 | 38 | 81 | -43 | 6 | 13 | 5 |
4 | Fiji Sevens | 1 | 1 | 0 | 0 | 28 | 7 | 21 | 4 | 1 | 3 |
5 | Wales Sevens | 1 | 1 | 0 | 0 | 27 | 7 | 20 | 5 | 1 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 29 | 17 | 12 | 5 | 3 | 3 |
7 | France Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
8 | France Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
9 | Fiji Sevens | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 3 |
10 | Wales Sevens | 3 | 0 | 0 | 3 | 19 | 99 | -80 | 3 | 15 | 3 |
11 | Kenyan Sevens | 1 | 0 | 0 | 1 | 14 | 26 | -12 | 2 | 4 | 1 |
12 | Wales Sevens | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 2 | 4 | 1 |
13 | Kenyan Sevens | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 2 | 4 | 1 |
14 | France Sevens | 1 | 0 | 0 | 1 | 7 | 24 | -17 | 1 | 4 | 1 |
15 | Wales Sevens | 1 | 0 | 0 | 1 | 0 | 28 | -28 | 0 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Sevens | 3 | 2 | 0 | 1 | 76 | 45 | 31 | 12 | 7 | 7 |
2 | USA Sevens | 3 | 2 | 0 | 1 | 69 | 50 | 19 | 11 | 8 | 7 |
3 | New Zealand Sevens | 3 | 2 | 0 | 1 | 52 | 46 | 6 | 8 | 8 | 7 |
4 | New Zealand Sevens | 1 | 1 | 0 | 0 | 42 | 7 | 35 | 6 | 1 | 3 |
5 | New Zealand Sevens | 1 | 1 | 0 | 0 | 36 | 7 | 29 | 6 | 1 | 3 |
6 | New Zealand Sevens | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 4 | 0 | 3 |
7 | Scotland Sevens | 1 | 1 | 0 | 0 | 26 | 14 | 12 | 4 | 2 | 3 |
8 | Scotland Sevens | 1 | 1 | 0 | 0 | 24 | 21 | 3 | 4 | 3 | 3 |
9 | Scotland Sevens | 3 | 0 | 0 | 3 | 19 | 75 | -56 | 3 | 11 | 3 |
10 | Australia Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
11 | USA Sevens | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 1 |
12 | USA Sevens | 1 | 0 | 0 | 1 | 14 | 29 | -15 | 2 | 5 | 1 |
13 | Australia Sevens | 1 | 0 | 0 | 1 | 7 | 22 | -15 | 1 | 4 | 1 |
14 | Scotland Sevens | 1 | 0 | 0 | 1 | 7 | 42 | -35 | 1 | 6 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Sevens | 3 | 3 | 0 | 0 | 88 | 33 | 55 | 13 | 5 | 9 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 61 | 60 | 1 | 9 | 9 | 7 |
3 | South Africa Sevens | 3 | 1 | 0 | 2 | 46 | 47 | -1 | 8 | 7 | 5 |
4 | South Africa Sevens | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 6 | 0 | 3 |
5 | Ireland Sevens | 1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 | 1 | 3 |
6 | Ireland Sevens | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 2 | 0 | 3 |
7 | Samoa Sevens | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 4 | 4 | 3 |
8 | Spain Rugby | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
9 | Spain Rugby | 3 | 0 | 0 | 3 | 40 | 95 | -55 | 6 | 15 | 3 |
10 | South Africa Sevens | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 3 | 4 | 1 |
11 | Samoa Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
12 | Ireland Sevens | 1 | 0 | 0 | 1 | 17 | 29 | -12 | 3 | 5 | 1 |
13 | Samoa Sevens | 1 | 0 | 0 | 1 | 7 | 28 | -21 | 1 | 4 | 1 |
14 | Spain Rugby | 1 | 0 | 0 | 1 | 7 | 36 | -29 | 1 | 6 | 1 |
Most points scored |
|||
1 | MARCOS MONETA | Argentina sevens | 40 |
2 | PAULIN RIVA | France Sevens | 37 |
3 | TERRY KENNEDY | Ireland Sevens | 35 |
4 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 35 |
5 | TAIGA ISHIDA | Japan Sevens | 34 |
6 | AKUILA ROKOLISOA | New Zealand Sevens | 34 |
Most tries scored |
|||
1 | MARCOS MONETA | Argentina sevens | 8 |
2 | TERRY KENNEDY | Ireland Sevens | 7 |
3 | VAA APELU MALIKO | Samoa Sevens | 6 |
4 | KAMINIELI RASAKU | Fiji Sevens | 5 |
5 | JOACHIM TROUABAL | France Sevens | 5 |
6 | CALEB TANGITAU | New Zealand Sevens | 5 |
Most penalties scored |
|||
1 | MELANI MATAVAO | Samoa Sevens | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | MELANI MATAVAO | Samoa Sevens | 13 |
2 | PAULIN RIVA | France Sevens | 11 |
3 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 10 |
4 | STEVE TOMASIN | USA Sevens | 10 |
5 | COOPER COATS | Canada Sevens | 9 |
6 | WAISEA NACUQU | Fiji Sevens | 8 |