![]() |
HSBC Toulouse Woman's Sevens Series |
Starts: Friday, 20 May 2022 Ends: Monday, 23 May 2022 |
20 May 2022 - 09:30
Stade Ernest-Wallon
Canada Sevens
Spain Sevens
20 May 2022 - 09:52
Stade Ernest-Wallon
New Zealand Sevens
Scotland Sevens
20 May 2022 - 10:14
Stade Ernest-Wallon
USA Sevens
Fiji Sevens
20 May 2022 - 10:36
Stade Ernest-Wallon
Australia Sevens
South Africa Sevens
20 May 2022 - 10:58
Stade Ernest-Wallon
France Sevens
Brazil Sevens
20 May 2022 - 11:20
Stade Ernest-Wallon
Ireland Sevens
England Sevens
20 May 2022 - 17:00
Stade Ernest-Wallon
Canada Sevens
Scotland Sevens
20 May 2022 - 17:22
Stade Ernest-Wallon
New Zealand Sevens
Spain Sevens
20 May 2022 - 17:44
Stade Ernest-Wallon
USA Sevens
South Africa Sevens
20 May 2022 - 18:06
Stade Ernest-Wallon
Australia Sevens
Fiji Sevens
20 May 2022 - 21:07
Stade Ernest-Wallon
France Sevens
England Sevens
20 May 2022 - 21:35
Stade Ernest-Wallon
Ireland Sevens
Brazil Sevens
21 May 2022 - 09:30
Stade Ernest-Wallon
Spain Sevens
Scotland Sevens
21 May 2022 - 09:52
Stade Ernest-Wallon
New Zealand Sevens
Canada Sevens
21 May 2022 - 10:14
Stade Ernest-Wallon
Fiji Sevens
South Africa Sevens
21 May 2022 - 10:36
Stade Ernest-Wallon
Australia Sevens
USA Sevens
21 May 2022 - 10:58
Stade Ernest-Wallon
Brazil Sevens
England Sevens
21 May 2022 - 11:20
Stade Ernest-Wallon
Ireland Sevens
France Sevens
21 May 2022 - 15:30
Stade Ernest-Wallon
Spain Sevens
South Africa Sevens
21 May 2022 - 15:52
Stade Ernest-Wallon
Scotland Sevens
England Sevens
21 May 2022 - 17:26
Stade Ernest-Wallon
Australia Sevens
USA Sevens
21 May 2022 - 17:42
Stade Ernest-Wallon
New Zealand Sevens
Brazil Sevens
21 May 2022 - 19:37
Stade Ernest-Wallon
Canada Sevens
Ireland Sevens
21 May 2022 - 20:35
Stade Ernest-Wallon
France Sevens
Fiji Sevens
22 May 2022 - 09:30
Stade Ernest-Wallon
Spain Sevens
England Sevens
22 May 2022 - 09:52
Stade Ernest-Wallon
South Africa Sevens
Scotland Sevens
22 May 2022 - 10:14
Stade Ernest-Wallon
Brazil Sevens
France Sevens
22 May 2022 - 10:36
Stade Ernest-Wallon
Canada Sevens
USA Sevens
22 May 2022 - 13:30
Stade Ernest-Wallon
New Zealand Sevens
Fiji Sevens
22 May 2022 - 13:52
Stade Ernest-Wallon
Ireland Sevens
Australia Sevens
22 May 2022 - 15:02
Stade Ernest-Wallon
Brazil Sevens
USA Sevens
22 May 2022 - 15:24
Stade Ernest-Wallon
France Sevens
Canada Sevens
22 May 2022 - 17:07
Stade Ernest-Wallon
Fiji Sevens
Ireland Sevens
22 May 2022 - 17:56
Stade Ernest-Wallon
Australia Sevens
New Zealand Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Sevens | 3 | 3 | 0 | 0 | 112 | 21 | 91 | 18 | 3 | 9 |
2 | USA Sevens | 4 | 2 | 0 | 2 | 49 | 64 | -15 | 9 | 10 | 8 |
3 | Fiji Sevens | 3 | 2 | 0 | 1 | 106 | 43 | 63 | 16 | 7 | 7 |
4 | Australia Sevens | 1 | 1 | 0 | 0 | 40 | 7 | 33 | 6 | 1 | 3 |
5 | Fiji Sevens | 1 | 1 | 0 | 0 | 26 | 10 | 16 | 4 | 2 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
7 | Australia Sevens | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 3 |
8 | South Africa Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
9 | South Africa Sevens | 3 | 0 | 0 | 3 | 0 | 131 | -131 | 0 | 21 | 3 |
10 | Australia Sevens | 1 | 0 | 0 | 1 | 14 | 21 | -7 | 2 | 3 | 1 |
11 | USA Sevens | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 2 | 4 | 1 |
12 | Fiji Sevens | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 2 | 4 | 1 |
13 | USA Sevens | 1 | 0 | 0 | 1 | 7 | 19 | -12 | 1 | 3 | 1 |
14 | South Africa Sevens | 1 | 0 | 0 | 1 | 10 | 24 | -14 | 2 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 91 | 0 | 91 | 17 | 0 | 9 |
2 | Canada Sevens | 3 | 2 | 0 | 1 | 40 | 36 | 4 | 6 | 8 | 7 |
3 | Spain Sevens | 3 | 1 | 0 | 2 | 29 | 62 | -33 | 5 | 10 | 5 |
4 | New Zealand Sevens | 1 | 1 | 0 | 0 | 41 | 0 | 41 | 7 | 0 | 3 |
5 | Scotland Sevens | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 4 | 2 | 3 |
6 | Spain Sevens | 1 | 1 | 0 | 0 | 26 | 14 | 12 | 4 | 2 | 3 |
7 | Canada Sevens | 1 | 1 | 0 | 0 | 19 | 7 | 12 | 3 | 1 | 3 |
8 | New Zealand Sevens | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 3 |
9 | New Zealand Sevens | 1 | 1 | 0 | 0 | 21 | 14 | 7 | 3 | 2 | 3 |
10 | Scotland Sevens | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 3 | 3 | 3 |
11 | Scotland Sevens | 3 | 0 | 0 | 3 | 14 | 76 | -62 | 2 | 12 | 3 |
12 | Canada Sevens | 1 | 0 | 0 | 1 | 21 | 22 | -1 | 3 | 4 | 1 |
13 | Spain Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
14 | Canada Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Sevens | 3 | 3 | 0 | 0 | 69 | 19 | 50 | 11 | 3 | 9 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 53 | 38 | 15 | 9 | 6 | 7 |
3 | Brazil Sevens | 4 | 1 | 0 | 3 | 59 | 63 | -4 | 9 | 11 | 6 |
4 | France Sevens | 1 | 1 | 0 | 0 | 36 | 7 | 29 | 6 | 1 | 3 |
5 | France Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
6 | Ireland Sevens | 1 | 1 | 0 | 0 | 22 | 21 | 1 | 4 | 3 | 3 |
7 | England Sevens | 3 | 0 | 0 | 3 | 26 | 95 | -69 | 4 | 15 | 3 |
8 | England Sevens | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 1 |
9 | France Sevens | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
10 | England Sevens | 1 | 0 | 0 | 1 | 14 | 26 | -12 | 2 | 4 | 1 |
11 | Ireland Sevens | 1 | 0 | 0 | 1 | 10 | 26 | -16 | 2 | 4 | 1 |
12 | Brazil Sevens | 1 | 0 | 0 | 1 | 7 | 36 | -29 | 1 | 6 | 1 |
13 | Ireland Sevens | 1 | 0 | 0 | 1 | 7 | 40 | -33 | 1 | 6 | 1 |
14 | Brazil Sevens | 1 | 0 | 0 | 1 | 0 | 41 | -41 | 0 | 7 | 1 |
Most points scored |
|||
1 | NADINE ROOS | South Africa Sevens | 16 |
2 | AYANDA MALINGA | South Africa Sevens | 10 |
3 | ZINTLE MPUPHA | South Africa Sevens | 5 |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most tries scored |
|||
1 | AYANDA MALINGA | South Africa Sevens | 2 |
2 | NADINE ROOS | South Africa Sevens | 2 |
3 | ZINTLE MPUPHA | South Africa Sevens | 1 |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | NADINE ROOS | South Africa Sevens | 3 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |