![]() |
SA Rugby Girl U16 Week |
Starts: Monday, 27 Jun 2022 Ends: Thursday, 30 Jun 2022 |
- All Teams
- Eastern Province U16 GirlsGriquas U16 GirlsBorder CD U16 GirlsFree State U16 GirlsBorder U16 GirlsBoland U16 GirlsValke U16 GirlsGriffons U16 GirlsMastercard GL U16 GirlsLeopards U16 GirlsLimpopo Blue Bulls u16 GirlsThe Sharks U16 GirlsDHL Western Province U16 GirlsSWD U16 GirlsBlue Bulls U16 GirlsPumas U16 Girls
Pools Stage
Match 1, Pools
27 Jun 2022 - 10:00
Pelatona Projects Stadium A field
Eastern Province U16 Girls
37 - 0
Griquas U16 Girls
Match 2, Pools
27 Jun 2022 - 10:00
Pelatona Projects Stadium B field
Border CD U16 Girls
37 - 0
Free State U16 Girls
Match 3, Pools
27 Jun 2022 - 11:10
Pelatona Projects Stadium A field
Border U16 Girls
27 - 0
Boland U16 Girls
Match 4, Pools
27 Jun 2022 - 11:10
Pelatona Projects Stadium B field
Valke U16 Girls
63 - 0
Griffons U16 Girls
Match 5, Pools
27 Jun 2022 - 12:20
Pelatona Projects Stadium A field
Mastercard GL U16 Girls
41 - 0
Leopards U16 Girls
Match 6, Pools
27 Jun 2022 - 12:20
Pelatona Projects Stadium B field
Limpopo Blue Bulls u16 Girls
22 - 15
The Sharks U16 Girls
Match 7, Pools
27 Jun 2022 - 14:10
Pelatona Projects Stadium A field
DHL Western Province U16 Girls
10 - 5
SWD U16 Girls
Match 8, Pools
27 Jun 2022 - 15:20
Pelatona Projects Stadium A field
Blue Bulls U16 Girls
42 - 14
Pumas U16 Girls
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|---|---|
Valke U16 Girls | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 63 | 0 | 63 |
Mastercard GL U16 Girls | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 41 | 0 | 41 |
Eastern Province U16 Girls | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 37 | 0 | 37 |
Border CD U16 Girls | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 37 | 0 | 37 |
Blue Bulls U16 Girls | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 42 | 14 | 28 |
Border U16 Girls | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 27 | 0 | 27 |
Limpopo Blue Bulls u16 Girls | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 22 | 15 | 7 |
DHL Western Province U16 Girls | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | 5 |
SWD U16 Girls | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | -5 |
The Sharks U16 Girls | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 22 | -7 |
Boland U16 Girls | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | -27 |
Pumas U16 Girls | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 42 | -28 |
Griquas U16 Girls | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | -37 |
Free State U16 Girls | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | -37 |
Leopards U16 Girls | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | -41 |
Griffons U16 Girls | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | -63 |
Most points scored |
|||
1 | THABITHA NGOBENI | Blue Bulls U16 Girls | 17 |
2 | DINEO SWARTBOOI | Valke U16 Girls | 15 |
3 | ITUMELENG MALALA | Valke U16 Girls | 13 |
4 | ANELISA STRIGA | Border CD U16 Girls | 10 |
5 | ESIHLE NGIBE | Border CD U16 Girls | 10 |
6 | ZEZE GCAZA | Border U16 Girls | 10 |
Most tries scored |
|||
1 | THABITHA NGOBENI | Blue Bulls U16 Girls | 3 |
2 | DINEO SWARTBOOI | Valke U16 Girls | 3 |
3 | ANELISA STRIGA | Border CD U16 Girls | 2 |
4 | ESIHLE NGIBE | Border CD U16 Girls | 2 |
5 | ZEZE GCAZA | Border U16 Girls | 2 |
6 | LIN DUMA | Eastern Province U16 Girls | 2 |
Most conversions |
|||
1 | ITUMELENG MALALA | Valke U16 Girls | 4 |
2 | AMARACHI EZEH | Mastercard GL U16 Girls | 2 |
3 | ANELE DUBE | Pumas U16 Girls | 2 |
4 | THABITHA NGOBENI | Blue Bulls U16 Girls | 1 |
5 | SEMI MALIWA | Border CD U16 Girls | 1 |
6 | SINO NQENEKILE | Border U16 Girls | 1 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE