![]() |
HSBC London Sevens Series |
Starts: Saturday, 28 May 2022 Ends: Monday, 30 May 2022 |
28 May 2022 - 10:10
Twickenham Stadium
Australia Sevens
New Zealand Sevens
28 May 2022 - 10:32
Twickenham Stadium
France Sevens
Canada Sevens
28 May 2022 - 10:54
Twickenham Stadium
Argentina sevens
South Africa Sevens
28 May 2022 - 11:16
Twickenham Stadium
Ireland Sevens
Kenyan Sevens
28 May 2022 - 11:38
Twickenham Stadium
USA Sevens
Spain Rugby
28 May 2022 - 12:00
Twickenham Stadium
Fiji Sevens
Wales Sevens
28 May 2022 - 12:22
Twickenham Stadium
England Sevens
Scotland Sevens
28 May 2022 - 12:44
Twickenham Stadium
Samoa Sevens
Japan Sevens
28 May 2022 - 13:16
Twickenham Stadium
Australia Sevens
Canada Sevens
28 May 2022 - 13:38
Twickenham Stadium
France Sevens
New Zealand Sevens
28 May 2022 - 14:00
Twickenham Stadium
Argentina sevens
Kenyan Sevens
28 May 2022 - 14:22
Twickenham Stadium
Ireland Sevens
South Africa Sevens
28 May 2022 - 14:44
Twickenham Stadium
USA Sevens
Wales Sevens
28 May 2022 - 15:06
Twickenham Stadium
Fiji Sevens
Spain Rugby
28 May 2022 - 15:28
Twickenham Stadium
England Sevens
Japan Sevens
28 May 2022 - 15:50
Twickenham Stadium
Samoa Sevens
Scotland Sevens
28 May 2022 - 16:24
Twickenham Stadium
New Zealand Sevens
Canada Sevens
28 May 2022 - 16:46
Twickenham Stadium
France Sevens
Australia Sevens
28 May 2022 - 17:08
Twickenham Stadium
South Africa Sevens
Kenyan Sevens
28 May 2022 - 17:30
Twickenham Stadium
Ireland Sevens
Argentina sevens
28 May 2022 - 18:07
Twickenham Stadium
Spain Rugby
Wales Sevens
28 May 2022 - 18:35
Twickenham Stadium
Fiji Sevens
USA Sevens
28 May 2022 - 19:05
Twickenham Stadium
Scotland Sevens
Japan Sevens
28 May 2022 - 19:33
Twickenham Stadium
Samoa Sevens
England Sevens
29 May 2022 - 10:30
Twickenham Stadium
USA Sevens
Japan Sevens
29 May 2022 - 10:52
Twickenham Stadium
France Sevens
Kenyan Sevens
29 May 2022 - 11:14
Twickenham Stadium
Scotland Sevens
Wales Sevens
29 May 2022 - 11:36
Twickenham Stadium
Argentina sevens
Canada Sevens
29 May 2022 - 11:58
Twickenham Stadium
Fiji Sevens
England Sevens
29 May 2022 - 12:20
Twickenham Stadium
New Zealand Sevens
Ireland Sevens
29 May 2022 - 12:42
Twickenham Stadium
Samoa Sevens
Spain Rugby
29 May 2022 - 13:04
Twickenham Stadium
South Africa Sevens
Australia Sevens
29 May 2022 - 13:36
Twickenham Stadium
Japan Sevens
Kenyan Sevens
29 May 2022 - 13:58
Twickenham Stadium
Wales Sevens
Canada Sevens
29 May 2022 - 14:20
Twickenham Stadium
USA Sevens
France Sevens
29 May 2022 - 14:42
Twickenham Stadium
Scotland Sevens
Argentina sevens
29 May 2022 - 15:04
Twickenham Stadium
England Sevens
Ireland Sevens
29 May 2022 - 15:26
Twickenham Stadium
Spain Rugby
South Africa Sevens
29 May 2022 - 15:53
Twickenham Stadium
Fiji Sevens
New Zealand Sevens
29 May 2022 - 16:15
Twickenham Stadium
Samoa Sevens
Australia Sevens
29 May 2022 - 16:47
Twickenham Stadium
Japan Sevens
Canada Sevens
29 May 2022 - 17:37
Twickenham Stadium
USA Sevens
Argentina sevens
29 May 2022 - 18:01
Twickenham Stadium
Ireland Sevens
South Africa Sevens
29 May 2022 - 18:28
Twickenham Stadium
Fiji Sevens
Samoa Sevens
29 May 2022 - 18:58
Twickenham Stadium
New Zealand Sevens
Australia Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Sevens | 3 | 3 | 0 | 0 | 93 | 55 | 38 | 15 | 9 | 9 |
2 | Spain Rugby | 3 | 2 | 0 | 1 | 87 | 56 | 31 | 13 | 10 | 7 |
3 | USA Sevens | 3 | 1 | 0 | 2 | 62 | 71 | -9 | 10 | 11 | 5 |
4 | Fiji Sevens | 1 | 1 | 0 | 0 | 38 | 10 | 28 | 6 | 2 | 3 |
5 | USA Sevens | 1 | 1 | 0 | 0 | 31 | 19 | 12 | 5 | 3 | 3 |
6 | Fiji Sevens | 1 | 1 | 0 | 0 | 31 | 26 | 5 | 5 | 4 | 3 |
7 | USA Sevens | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 4 | 4 | 3 |
8 | Wales Sevens | 3 | 0 | 0 | 3 | 53 | 113 | -60 | 9 | 17 | 3 |
9 | Wales Sevens | 1 | 0 | 0 | 1 | 21 | 22 | -1 | 3 | 4 | 1 |
10 | Fiji Sevens | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 3 | 4 | 1 |
11 | Wales Sevens | 1 | 0 | 0 | 1 | 5 | 14 | -9 | 1 | 2 | 1 |
12 | Spain Rugby | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 2 | 4 | 1 |
13 | Spain Rugby | 1 | 0 | 0 | 1 | 12 | 34 | -22 | 2 | 6 | 1 |
14 | USA Sevens | 1 | 0 | 0 | 1 | 5 | 31 | -26 | 1 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Sevens | 3 | 3 | 0 | 0 | 69 | 52 | 17 | 11 | 8 | 9 |
2 | Ireland Sevens | 3 | 2 | 0 | 1 | 51 | 54 | -3 | 9 | 8 | 7 |
3 | Argentina sevens | 3 | 1 | 0 | 2 | 66 | 48 | 18 | 10 | 8 | 5 |
4 | Argentina sevens | 1 | 1 | 0 | 0 | 31 | 5 | 26 | 5 | 1 | 3 |
5 | Ireland Sevens | 1 | 1 | 0 | 0 | 36 | 12 | 24 | 6 | 2 | 3 |
6 | Argentina sevens | 1 | 1 | 0 | 0 | 28 | 7 | 21 | 4 | 1 | 3 |
7 | Argentina sevens | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 4 | 2 | 3 |
8 | South Africa Sevens | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 4 | 2 | 3 |
9 | South Africa Sevens | 1 | 1 | 0 | 0 | 14 | 5 | 9 | 2 | 1 | 3 |
10 | Kenyan Sevens | 3 | 0 | 0 | 3 | 35 | 67 | -32 | 5 | 11 | 3 |
11 | South Africa Sevens | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 3 | 3 | 1 |
12 | Kenyan Sevens | 1 | 0 | 0 | 1 | 5 | 14 | -9 | 1 | 2 | 1 |
13 | Ireland Sevens | 1 | 0 | 0 | 1 | 5 | 14 | -9 | 1 | 2 | 1 |
14 | Ireland Sevens | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 1 | 3 | 1 |
15 | Kenyan Sevens | 1 | 0 | 0 | 1 | 0 | 31 | -31 | 0 | 5 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Sevens | 3 | 3 | 0 | 0 | 100 | 40 | 60 | 16 | 6 | 9 |
2 | Australia Sevens | 3 | 2 | 0 | 1 | 73 | 48 | 25 | 11 | 8 | 7 |
3 | France Sevens | 3 | 1 | 0 | 2 | 45 | 78 | -33 | 7 | 12 | 5 |
4 | France Sevens | 1 | 1 | 0 | 0 | 31 | 0 | 31 | 5 | 0 | 3 |
5 | Australia Sevens | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 4 | 2 | 3 |
6 | New Zealand Sevens | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 3 | 1 | 3 |
7 | Canada Sevens | 1 | 1 | 0 | 0 | 26 | 19 | 7 | 4 | 3 | 3 |
8 | Australia Sevens | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 3 | 2 | 3 |
9 | Australia Sevens | 1 | 1 | 0 | 0 | 21 | 17 | 4 | 3 | 3 | 3 |
10 | New Zealand Sevens | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 4 | 3 | 3 |
11 | Canada Sevens | 1 | 1 | 0 | 0 | 22 | 21 | 1 | 4 | 3 | 3 |
12 | Canada Sevens | 3 | 0 | 0 | 3 | 33 | 85 | -52 | 5 | 13 | 3 |
13 | New Zealand Sevens | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 2 | 3 | 1 |
14 | France Sevens | 1 | 0 | 0 | 1 | 19 | 31 | -12 | 3 | 5 | 1 |
15 | Canada Sevens | 1 | 0 | 0 | 1 | 7 | 28 | -21 | 1 | 4 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Sevens | 3 | 3 | 0 | 0 | 73 | 46 | 27 | 11 | 8 | 9 |
2 | England Sevens | 3 | 2 | 0 | 1 | 76 | 55 | 21 | 12 | 9 | 7 |
3 | Scotland Sevens | 3 | 1 | 0 | 2 | 53 | 40 | 13 | 9 | 6 | 5 |
4 | Samoa Sevens | 1 | 1 | 0 | 0 | 34 | 12 | 22 | 6 | 2 | 3 |
5 | Scotland Sevens | 1 | 1 | 0 | 0 | 14 | 5 | 9 | 2 | 1 | 3 |
6 | Japan Sevens | 1 | 1 | 0 | 0 | 14 | 5 | 9 | 2 | 1 | 3 |
7 | Japan Sevens | 3 | 0 | 0 | 3 | 34 | 95 | -61 | 6 | 15 | 3 |
8 | Japan Sevens | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 4 | 4 | 1 |
9 | Samoa Sevens | 1 | 0 | 0 | 1 | 26 | 31 | -5 | 4 | 5 | 1 |
10 | Japan Sevens | 1 | 0 | 0 | 1 | 19 | 26 | -7 | 3 | 4 | 1 |
11 | Scotland Sevens | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 2 | 4 | 1 |
12 | Samoa Sevens | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 2 | 4 | 1 |
13 | England Sevens | 1 | 0 | 0 | 1 | 12 | 36 | -24 | 2 | 6 | 1 |
14 | England Sevens | 1 | 0 | 0 | 1 | 10 | 38 | -28 | 2 | 6 | 1 |
Most points scored |
|||
1 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 50 |
2 | TOBIAS WADE | Argentina sevens | 47 |
3 | STEVE TOMASIN | USA Sevens | 44 |
4 | NAPOLIONI BOLACA | Fiji Sevens | 40 |
5 | TERRY KENNEDY | Ireland Sevens | 40 |
6 | JUAN RAMOS | Spain Rugby | 39 |
Most tries scored |
|||
1 | TERRY KENNEDY | Ireland Sevens | 8 |
2 | HENRY PATERSON | Australia Sevens | 7 |
3 | MARCOS MONETA | Argentina sevens | 6 |
4 | PILIPO BUKAYARO | Fiji Sevens | 6 |
5 | NGAROHI MCGARVEY-BLACK | New Zealand Sevens | 6 |
6 | LUCAS LACAMP | USA Sevens | 6 |
Most conversions |
|||
1 | TOBIAS WADE | Argentina sevens | 16 |
2 | MELANI MATAVAO | Samoa Sevens | 13 |
3 | DIETRICH ROACHE | Australia Sevens | 12 |
4 | JUAN RAMOS | Spain Rugby | 12 |
5 | STEVE TOMASIN | USA Sevens | 12 |
6 | NAPOLIONI BOLACA | Fiji Sevens | 10 |