![]() |
U20 Six Nations Summer Series |
Starts: Friday, 24 Jun 2022 Ends: Tuesday, 12 Jul 2022 |
Pool Stage
Match 1, Pool Stage
24 Jun 2022 - 17:00
Payanini Center, Verona
South Africa U20
30 - 22
England U20
Match 2, Pool Stage
24 Jun 2022 - 20:00
Payanini Center, Verona
France U20
42 - 21
Ireland U20
Match 3, Pool Stage
25 Jun 2022 - 17:00
Stadio Di Monigo, Treviso
Scotland U20
15 - 45
Wales U20
Match 4, Pool Stage
25 Jun 2022 - 20:00
Stadio Di Monigo, Treviso
Italy U20
36 - 19
Georgia U20
Match 5, Pool Stage
29 Jun 2022 - 17:00
Payanini Center, Verona
France U20
20 - 29
England U20
Match 6, Pool Stage
29 Jun 2022 - 20:00
Payanini Center, Verona
South Africa U20
33 - 24
Ireland U20
Match 7, Pool Stage
30 Jun 2022 - 17:00
Stadio Di Monigo, Treviso
Wales U20
30 - 24
Georgia U20
Match 8, Pool Stage
30 Jun 2022 - 20:00
Stadio Di Monigo, Treviso
Scotland U20
14 - 34
Italy U20
Match 9, Pool Stage
05 Jul 2022 - 17:00
Payanini Center, Verona
South Africa U20
42 - 27
France U20
Match 10, Pool Stage
05 Jul 2022 - 20:00
Payanini Center, Verona
Ireland U20
37 - 36
England U20
Match 11, Pool Stage
06 Jul 2022 - 17:00
Stadio Di Monigo, Treviso
Scotland U20
17 - 55
Georgia U20
Match 12, Pool Stage
06 Jul 2022 - 20:00
Stadio Di Monigo, Treviso
Italy U20
20 - 23
Wales U20
Quarter Final Stage
Match 13, Quarter Final
12 Jul 2022 - 12:00
Stadio Comunale di Monigo
Ireland U20
41 - 24
Scotland U20
Match 14, Quarter Final
12 Jul 2022 - 14:00
Stadio Comunale di Monigo
France U20
44 - 17
Georgia U20
Match 15, Quarter Final
12 Jul 2022 - 17:00
Stadio Comunale di Monigo
England U20
31 - 38
Italy U20
Match 16, Quarter Final
12 Jul 2022 - 20:00
South Africa U20
49 - 27
Wales U20
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa U20 | 3 | 3 | 0 | 0 | 105 | 73 | 32 | 15 | 10 | 15 |
2 | England U20 | 3 | 1 | 0 | 2 | 87 | 87 | 0 | 13 | 11 | 7 |
3 | France U20 | 3 | 1 | 0 | 2 | 89 | 92 | -3 | 11 | 12 | 6 |
4 | France U20 | 1 | 1 | 0 | 0 | 44 | 17 | 27 | 6 | 2 | 5 |
5 | South Africa U20 | 1 | 1 | 0 | 0 | 49 | 27 | 22 | 7 | 4 | 5 |
6 | Ireland U20 | 1 | 1 | 0 | 0 | 41 | 24 | 17 | 7 | 3 | 5 |
7 | Ireland U20 | 3 | 1 | 0 | 2 | 82 | 111 | -29 | 10 | 16 | 5 |
8 | England U20 | 1 | 0 | 0 | 1 | 31 | 38 | -7 | 5 | 4 | 2 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wales U20 | 3 | 3 | 0 | 0 | 98 | 59 | 39 | 13 | 9 | 14 |
2 | Italy U20 | 3 | 2 | 0 | 1 | 90 | 56 | 34 | 14 | 7 | 11 |
3 | Georgia U20 | 3 | 1 | 0 | 2 | 98 | 83 | 15 | 14 | 12 | 6 |
4 | Italy U20 | 1 | 1 | 0 | 0 | 38 | 31 | 7 | 4 | 5 | 5 |
5 | Wales U20 | 1 | 0 | 0 | 1 | 27 | 49 | -22 | 4 | 7 | 1 |
6 | Scotland U20 | 1 | 0 | 0 | 1 | 24 | 41 | -17 | 3 | 7 | 0 |
7 | Georgia U20 | 1 | 0 | 0 | 1 | 17 | 44 | -27 | 2 | 6 | 0 |
8 | Scotland U20 | 3 | 0 | 0 | 3 | 46 | 134 | -88 | 8 | 21 | 0 |
Most points scored |
|||
1 | SACHA MNGOMEZULU | South Africa U20 | 38 |
2 | TIAAN LANGE | South Africa U20 | 30 |
3 | SULEIMAN HARTZENBERG | South Africa U20 | 25 |
4 | LUKHANYO VOKOZELA | South Africa U20 | 10 |
5 | RUAN VENTER | South Africa U20 | 10 |
6 | DONOVAN DON | South Africa U20 | 6 |
Most tries scored |
|||
1 | TIAAN LANGE | South Africa U20 | 6 |
2 | SULEIMAN HARTZENBERG | South Africa U20 | 5 |
3 | LUKHANYO VOKOZELA | South Africa U20 | 2 |
4 | RUAN VENTER | South Africa U20 | 2 |
5 | NICO STEYN | South Africa U20 | 1 |
6 | CORNE RAHL | South Africa U20 | 1 |
Most penalties scored |
|||
1 | SACHA MNGOMEZULU | South Africa U20 | 4 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | SACHA MNGOMEZULU | South Africa U20 | 13 |
2 | DONOVAN DON | South Africa U20 | 3 |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE