![]() |
Women's Sevens Commonwealth Games Birmingham 2022 |
Starts: Friday, 29 Jul 2022 Ends: Monday, 01 Aug 2022 |
Pool Stage
Match 1, Pool Stage
29 Jul 2022 - 09:55
Coventry Stadium
Australian Woman's Sevens
38 - 0
South Africa Woman's Sevens
Match 2, Pool Stage
29 Jul 2022 - 10:20
Coventry Stadium
Fiji Woman's Sevens
31 - 12
Scotland Woman's Sevens
Match 3, Pool Stage
29 Jul 2022 - 10:42
Coventry Stadium
England Woman's Sevens
57 - 0
Sri Lankas Woman's Sevens
Match 4, Pool Stage
29 Jul 2022 - 11:04
Coventry Stadium
New Zealand Woman's Sevens
45 - 7
Canada Woman's Sevens
Match 5, Pool Stage
29 Jul 2022 - 18:25
Coventry Stadium
Fiji Woman's Sevens
41 - 0
South Africa Woman's Sevens
Match 6, Pool Stage
29 Jul 2022 - 18:50
Coventry Stadium
Australian Woman's Sevens
50 - 0
Scotland Woman's Sevens
Match 7, Pool Stage
29 Jul 2022 - 19:12
Coventry Stadium
New Zealand Woman's Sevens
60 - 0
Sri Lankas Woman's Sevens
Match 8, Pool Stage
29 Jul 2022 - 19:34
Coventry Stadium
Canada Woman's Sevens
26 - 19
England Woman's Sevens
Match 9, Pool Stage
30 Jul 2022 - 09:55
Coventry Stadium
Scotland Woman's Sevens
33 - 12
South Africa Woman's Sevens
Match 10, Pool Stage
30 Jul 2022 - 10:20
Coventry Stadium
Australian Woman's Sevens
12 - 19
Fiji Woman's Sevens
Match 11, Pool Stage
30 Jul 2022 - 10:42
Coventry Stadium
Canada Woman's Sevens
74 - 0
Sri Lankas Woman's Sevens
Match 12, Pool Stage
30 Jul 2022 - 11:04
Coventry Stadium
New Zealand Woman's Sevens
38 - 7
England Woman's Sevens
5-8 Semi Final Stage
Match 13, 5-8 Semi Final
30 Jul 2022 - 18:25
Coventry Stadium
England Woman's Sevens
36 - 0
South Africa Woman's Sevens
Match 14, 5-8 Semi Final
30 Jul 2022 - 18:50
Coventry Stadium
Scotland Woman's Sevens
58 - 0
Sri Lankas Woman's Sevens
Semi Final Stage
Match 15, Semi Final
30 Jul 2022 - 19:12
Coventry Stadium
New Zealand Woman's Sevens
12 - 17
Australian Woman's Sevens
Match 16, Semi Final
30 Jul 2022 - 19:34
Coventry Stadium
Fiji Woman's Sevens
24 - 7
Canada Woman's Sevens
7th Place Play-Off Stage
Match 17, 7th Place Play-Off
31 Jul 2022 - 19:00
Coventry Stadium
South Africa Woman's Sevens
52 - 0
Sri Lankas Woman's Sevens
5th Place Play-Off Stage
Match 18, 5th Place Play-Off
31 Jul 2022 - 19:22
Coventry Stadium
England Woman's Sevens
29 - 5
Scotland Woman's Sevens
Bronze Final Stage
Match 19, Bronze Final
31 Jul 2022 - 20:50
Coventry Stadium
New Zealand Woman's Sevens
19 - 12
Canada Woman's Sevens
Gold Final Stage
Match 20, Gold Final
31 Jul 2022 - 21:38
Coventry Stadium
Australian Woman's Sevens
22 - 12
Fiji Woman's Sevens
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Woman's Sevens | 3 | 3 | 0 | 0 | 143 | 14 | 129 | 23 | 2 | 9 |
2 | Canada Woman's Sevens | 3 | 2 | 0 | 1 | 107 | 64 | 43 | 17 | 10 | 7 |
3 | England Woman's Sevens | 2 | 2 | 0 | 0 | 65 | 5 | 60 | 11 | 1 | 6 |
4 | England Woman's Sevens | 3 | 1 | 0 | 2 | 83 | 64 | 19 | 13 | 10 | 5 |
5 | New Zealand Woman's Sevens | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 3 | 2 | 3 |
6 | Sri Lankas Woman's Sevens | 3 | 0 | 0 | 3 | 0 | 191 | -191 | 0 | 31 | 3 |
7 | New Zealand Woman's Sevens | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 3 | 1 |
8 | Canada Woman's Sevens | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 2 | 3 | 1 |
9 | Canada Woman's Sevens | 1 | 0 | 0 | 1 | 7 | 24 | -17 | 1 | 4 | 1 |
10 | Sri Lankas Woman's Sevens | 1 | 0 | 0 | 1 | 0 | 52 | -52 | 0 | 8 | 1 |
11 | Sri Lankas Woman's Sevens | 1 | 0 | 0 | 1 | 0 | 58 | -58 | 0 | 10 | 1 |
Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Woman's Sevens | 3 | 3 | 0 | 0 | 91 | 24 | 67 | 15 | 4 | 9 |
2 | Australian Woman's Sevens | 3 | 2 | 0 | 1 | 100 | 19 | 81 | 16 | 3 | 7 |
3 | Scotland Woman's Sevens | 3 | 1 | 0 | 2 | 45 | 93 | -48 | 7 | 15 | 5 |
4 | Scotland Woman's Sevens | 2 | 1 | 0 | 1 | 63 | 29 | 34 | 11 | 5 | 4 |
5 | South Africa Woman's Sevens | 1 | 1 | 0 | 0 | 52 | 0 | 52 | 8 | 0 | 3 |
6 | Fiji Woman's Sevens | 1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 | 1 | 3 |
7 | Australian Woman's Sevens | 1 | 1 | 0 | 0 | 22 | 12 | 10 | 4 | 2 | 3 |
8 | Australian Woman's Sevens | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 3 |
9 | South Africa Woman's Sevens | 3 | 0 | 0 | 3 | 12 | 112 | -100 | 2 | 18 | 3 |
10 | Fiji Woman's Sevens | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 2 | 4 | 1 |
11 | South Africa Woman's Sevens | 1 | 0 | 0 | 1 | 0 | 36 | -36 | 0 | 6 | 1 |
Most points scored |
|||
1 | LISKE LATEGAN | South Africa Woman's Sevens | 20 |
2 | FELICIA JACOBS | South Africa Woman's Sevens | 15 |
3 | DONELLE SNYDERS | South Africa Woman's Sevens | 15 |
4 | ZINDILE MASUKU | South Africa Woman's Sevens | 10 |
5 | NONTUTHUKO SHONGWE | South Africa Woman's Sevens | 4 |
6 | N/A | 0 |
Most tries scored |
|||
1 | LISKE LATEGAN | South Africa Woman's Sevens | 4 |
2 | FELICIA JACOBS | South Africa Woman's Sevens | 3 |
3 | ZINDILE MASUKU | South Africa Woman's Sevens | 2 |
4 | DONELLE SNYDERS | South Africa Woman's Sevens | 1 |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | DONELLE SNYDERS | South Africa Woman's Sevens | 5 |
2 | NONTUTHUKO SHONGWE | South Africa Woman's Sevens | 2 |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE